QX-8000 Recap

gorfmonger

New Member
Hello Everyone,
I started working on a QX-8000 and I was wondering if I could get the experts to look over my cap/transistor list. I added what I think are the correct part numbers for the caps but I wanted to get confirmation before I order. Also, I don't know which transistors I should replace and what the correct replacements should be. I don't want to screw this up and make it into a long complicated repair. Thanks for any help that you can give. Todd
Pioneer QX-8000

Misc Parts

C1 2200 35v c52-077-0
C2 2200 35v c52-077-0
C3 2200 35v c52-077-0
C4 2200 35v c52-077-0
C13 4700 63v ach -007-0


Tuner Unit AWE-003

AWE-003 C41 4.7 25v cea 4r7p25 647-UPW1E4R7MDD
AWE-003 C62 4.7 25v cea 4r7p25 647-UPW1E4R7MDD
AWE-003 C66 1 50v cea 101p50 667-ECQ-V1H105JL film
AWE-003 C72 0.47 50v cea r47p50 647-UPW1HR47MDD
AWE-003 C73 100 16v cea 101p16 647-UPW1E101MED
AWE-003 C78 100 16v cea 101p16 647-UPW1E101MED
AWE-003 C79 33 16v cea 330p16 647-UPW1C330MDD
AWE-003 C82 0.47 50v cea r47p50 647-UPW1HR47MDD
AWE-003 C88 0.47 50v cea r47p50 647-UPW1HR47MDD
AWE-003 C89 0.47 50v cea r47p50 647-UPW1HR47MDD
AWE-003 Q1 2sk19-y
AWE-003 Q2 2sc763-d
AWE-003 Q3 2sc763-d
AWE-003 Q4 se3001
AWE-003 Q5 se3001
AWE-003 Q6 ta7060p-w
AWE-003 Q7 se3001
AWE-003 Q8 2sc710-d
AWE-003 Q9 2sc711-f
AWE-003 Q10 2sc711-f
AWE-003 Q11 2sc711-f
AWE-003 Q12 2sc373


Q Unit AWM-001

AWM-001 C1 0.33 25v cssa r33x25 ECQ - V1H334JL
AWM-001 C2 0.33 25v cssa r33x25 ECQ - V1H334JL
AWM-001 C3 0.33 25v cssa r33x25 ECQ - V1H334JL
AWM-001 C4 100 35v cea 101p35 647-UPW1H101MPD
AWM-001 C7 3.3 10v cssa 3r3x10 647-UKL1H3R3MDD1TA
AWM-001 C8 3.3 10v cssa 3r3x10 647-UKL1H3R3MDD1TA
AWM-001 C9 0.33 25v cssa r33x25 ECQ - V1H334JL
AWM-001 C10 0.33 25v cssa r33x25 ECQ - V1H334JL
AWM-001 C11 22 6v cea 220p6 647-UPW0J220MDD
AWM-001 C12 22 6v cea 220p6 647-UPW0J220MDD
AWM-001 C13 0.33 25v cssa r33x25 ECQ - V1H334JL
AWM-001 C14 0.33 25v cssa r33x25 ECQ - V1H334JL
AWM-001 C15 3.3 25v cea 3r3p25 647-UPW1H3R3MDD
AWM-001 C16 3.3 25v cea 3r3p25 647-UPW1H3R3MDD
AWM-001 C19 0.33 25v cssa r33x25 ECQ - V1H334JL
AWM-001 C20 0.33 25v cssa r33x25 ECQ - V1H334JL
AWM-001 Q1 2sc870-f
AWM-001 Q2 2sc870-f
AWM-001 Q3 2sc870-f
AWM-001 Q4 2sc870-f
AWM-001 Q5 2sc870-f
AWM-001 Q6 2sc870-f
AWM-001 Q7 2sc870-f
AWM-001 Q8 2sc870-f
AWM-001 Q9 2sc870-f
AWM-001 Q10 2sc870-f
AWM-001 Q11 2sc870-f
AWM-001 Q12 2sc870-f


Control Amp Unit AWG_003

AWG_003 C1 0.47 25v cssa r47m25 598-DSF050J474
AWG_003 C2 0.47 25v cssa r47m25 598-DSF050J474
AWG_003 C3 0.47 25v cssa r47m25 598-DSF050J474
AWG_003 C4 0.47 25v cssa r47m25 598-DSF050J474
AWG_003 C5 10 25v cea 100p25 647-UPW1H100MDD6
AWG_003 C6 10 25v cea 100p25 647-UPW1H100MDD6
AWG_003 C7 10 25v cea 100p25 647-UPW1H100MDD6
AWG_003 C8 10 25v cea 100p25 647-UPW1H100MDD6
AWG_003 C13 1 25v cssa 010m25 647-UKL1H010KDDANA
AWG_003 C14 1 25v cssa 010m25 647-UKL1H010KDDANA
AWG_003 C15 1 25v cssa 010m25 647-UKL1H010KDDANA
AWG_003 C16 1 25v cssa 010m25 647-UKL1H010KDDANA
AWG_003 C25 10 25v cea 100p25 647-UPW1H100MDD6
AWG_003 C26 10 25v cea 100p25 647-UPW1H100MDD6
AWG_003 C27 10 25v cea 100p25 647-UPW1H100MDD6
AWG_003 C28 10 25v cea 100p25 647-UPW1H100MDD6
AWG_003 C33 47 16v cea 470p16 647-UPW1C470MDD
AWG_003 C34 47 16v cea 470p16 647-UPW1C470MDD
AWG_003 C35 47 16v cea 470p16 647-UPW1C470MDD
AWG_003 C36 47 16v cea 470p16 647-UPW1C470MDD
AWG_003 C37 1 25v cssa 010m25 647-UKL1H010KDDANA
AWG_003 C38 1 25v cssa 010m25 647-UKL1H010KDDANA
AWG_003 C39 1 25v cssa 010m25 647-UKL1H010KDDANA
AWG_003 C40 1 25v cssa 010m25 647-UKL1H010KDDANA
AWG_003 C45 100 25v cea 101p25 647-UPW1E101MED1TD
AWG_003 C46 100 25v cea 101p25 647-UPW1E101MED1TD
AWG_003 C47 100 25v cea 101p25 647-UPW1E101MED1TD
AWG_003 C48 100 25v cea 101p25 647-UPW1E101MED1TD
AWG_003 Q1 2sc871-e
AWG_003 Q2 2sc871-e
AWG_003 Q3 2sc871-e
AWG_003 Q4 2sc871-e
AWG_003 Q5 2sa572-4
AWG_003 Q6 2sa572-4
AWG_003 Q7 2sa572-4
AWG_003 Q8 2sa572-4
AWG_003 Q9 2sc871-e
AWG_003 Q10 2sc871-e
AWG_003 Q11 2sc871-e
AWG_003 Q12 2sc871-e


Head Amp Unit AWF-003

AWF-003 C1 3.3 16v cssa 3r3m16 647-UKL1H3R3MDD1TA
AWF-003 C2 3.3 16v cssa 3r3m16 647-UKL1H3R3MDD1TA
AWF-003 C7 0.47 25v cssa r47m25 598-DSF050J474
AWF-003 C8 0.47 25v cssa r47m25 598-DSF050J474
AWF-003 C9 3.3 25v cea 3r3p25 647-UPW1H3R3MDD
AWF-003 C10 3.3 25v cea 3r3p25 647-UPW1H3R3MDD
AWF-003 C15 100 35v cea 101p35 647-UPW1H101MPD
AWF-003 C16 100 35v cea 101p35 647-UPW1H101MPD
AWF-003 Q1 2sc870-e
AWF-003 Q2 2sc870-e
AWF-003 Q3 2sc871-e
AWF-003 Q4 2sc871-e


Power Supply Unit AWR-004

AWR-004 C1 100 50v cea 101p50 647-UPW1H101MPD
AWR-004 C2 220 35v cea 221p35 647-UPW1V221MPD6
AWR-004 C3 220 35v cea 221p35 647-UPW1V221MPD6
AWR-004 C4 220 35v cea 221p35 647-UPW1V221MPD6
AWR-004 C5 220 35v cea 221p35 647-UPW1V221MPD6
AWR-004 C6 100 25v cea 101p25 647-UPW1E101MED1TD
AWR-004 C7 100 25v cea 101p25 647-UPW1E101MED1TD
AWR-004 C8 100 16v cea 101p16 647-UPW1E101MED
AWR-004 Q1 2sc1061
AWR-004 Q2 2sc968
AWR-004 Q3 2sc971


CR Unit AWX-004

AWX-004 C2 33 10v cea 330p10


Main Amp Unit W23-007

W23-007 C1 3.3 25v cea 3r3p25 647-UPW1H3R3MDD
W23-007 C2 3.3 25v cea 3r3p25 647-UPW1H3R3MDD
W23-007 C3 3.3 25v cea 3r3p25 647-UPW1H3R3MDD
W23-007 C4 3.3 25v cea 3r3p25 647-UPW1H3R3MDD
W23-007 C5 100 50v cea 101p50 647-UPW1H101MPD
W23-007 C6 100 50v cea 101p50 647-UPW1H101MPD
W23-007 C7 100 50v cea 101p50 647-UPW1H101MPD
W23-007 C8 100 50v cea 101p50 647-UPW1H101MPD
W23-007 C11 100 6v cea 101p6 647-UPW1A101MDD
W23-007 C12 100 6v cea 101p6 647-UPW1A101MDD
W23-007 Q1 2sc732
W23-007 Q2 2sc732
W23-007 Q3 2sc497-o
W23-007 Q4 2sc497-o
W23-007 Q5 2sc497-o
W23-007 Q6 2sc497-o
W23-007 Q7 2sc497-o
W23-007 Q8 2sc497-o
W23-007 Q9 2sc793-y
W23-007 Q10 2sc793-y
W23-007 Q11 2sc793-y
W23-007 Q12 2sc793-y
 
Register to hide this ad
Mark,
I started a new thread because I didn't want to mix up the parts and repairs between the QX-8000 and the QX-9900 that I am working on. I wanted to get the cap/transistor lists for both units completed before I ordered parts from Mouser.

Todd
 
The power amp boards on these are a PIA due to the gazillion wire wrapped connections and not a lot of wiggle-room...
 
Just waiting for MTF to review the list and instruct me on witch components to replace. I don't want to screw this up so I will wait for his expert advice.

Todd
 
Note: those are two of the most heavily populated receivers Pioneer made, with a LOT of circuits I have not previously reverse engineered.

I have PROMISED certain deadlines to people for their equipment, and I have INFLEXIBLE deadlines for other non-audio ESSENTIAL Political work (literally 1000's of people are DIRECTLY depending upon my work) bearing down on me, making the months of February and March REAL ULCER GENERATORS.

Don't really expect me to start, no less do, two extra huge units before April. They could be the straw that broke the camel's back...

Oh, and the tuners.... hands off... they will take much additional work beyond that and most things should NOT be changed. Some of the lists you are are more populated than the recap lists, they are the replacement lists for when circuits get blown up. Recap assumes a working unit.
 
Mark,
This is my hobby so I don't have a strict time line. It is no rush on getting the list checked out. Whenever you find the time to look at them would be great. You are doing me a great favor so please don't stress over my stuff.

Thanks
Todd
 
Hello everbody,

I was working on the QX-8000 and in the misc parts of the SM I noticed the caps for C1, C2,C3,C4 are listed as: 2200 35v c52-077-0. Does anybody know what would be the recommended replacement for them? Also, C13 is 4700 63v ach-007-0. Most other posts recommend UPW for the CEA caps but I can't find anything about these other type of caps.

Thanks
Todd
 
Back
Top Bottom