TOTL Receivers: Yamaha? Sony? Kenwood? Others?

johnnm

Audio Enthusiast
I'm familiar with Pioneer and Marantz receivers and their line-ups. I'm not familiar at all with Yamaha, Sony, or Kenwoods, although I've seen pictures of at least one silver faced receiver from each. I'm wondering if anybody has the name and/or pics of their TOTL receivers from around '75-'80.

I believe the "best" Kenwood during this time was the KR-9600, but I've also seen a KR-9000G that looked pretty sweet as well. Any links or info you've got is much appreciated.
 
Register to hide this ad
As far as MCS goes it's the 3125. Very decent machine for a store brand.

Oh, and the SA-1000 is a cool beast :)
 
Akai AA-1200 120 wpc (77-79) $650
??B&O 8000 Beomaster 100 wpc (81-86) 1,599
Bose Spatial Control 100 wpc (79-83) 925
Concept 11.0 110 wpc (77-82) 655
Concept 12.0D 120 wpc (79-84) 850
Fisher RS-1060 125 wpc (77-83) 700
Fisher RS-2010 100 wpc (78-80) 600
JVC JR-S600 120 wpc (76-78) 750
JVC JR-S600 II 120 wpc (77-81) 600
JVC JR-S501 120 wpc (78-80) 730
Kenwood KR-9400 120 wpc (74-76) 750
Kenwood KR-8010 125 wpc (78-81) 675
Kenwood KR-8050 DC 120 wpc (80-83) 820
Kenwood KR-1000/1000B 120 wpc (82-85) 1,250
Lafayette LR-120DB 120 wpc (79-83) 650
Luxman R-1120 120 wpc (76-79) 995
Marantz 2325 125 wpc (74-75) 800
Marantz 2330 130 wpc (77-79) 790
Marantz 2330B 130 wpc (77-79) 800
Marantz SR9000G 130 wpc (79-?)
MCS MCS-3325 125 wpc (77-81) 900
MCS MCS-3125 125 wpc (81-84) 800
Nakamichi 730 105 wpc (78-82) 1,390
Nikko NR-1219 100 wpc (79-83) 650
Onkyo TX-6500 MkII 100 wpc (78-81) 650
Onkyo TX-8500 110 wpc (77-80) 720
Optonica SA-5901 125 wpc (79-80) 800
Optonica SA-5902 125 wpc (79-80) 800
Optonica SA-5905 125 wpc (80-81) 800
Philips AH-903 125 wpc (77-81) 750
Pioneer SX-1010 100 wpc (74-76) 700
Pioneer SX-1050 120 wpc (76-78) 750
Pioneer SX-1080 120 wpc (78-80) 750
Pioneer SX-3900 120 wpc (80-82) 800
Pioneer SX-D7000 120 wpc (198?) ?
Realistic STA-2100 120 wpc (79-83) 600
Realistic STA-2300 120 wpc (81-88) 700
Rotel RX-1203 120 wpc (76-81) 860
Sansui 9090 110 wpc (dates??) 750
Sansui 9090DB 125 wpc (dates?) 900
Sansui G-8000 120 wpc (78-80) 920
Sansui G-7700 120 wpc (80-82) 800
Sansui 7900Z 100 wpc (81-82) 780
Sansui 8900Z 125 wpc (81-82) 900
Sanyo 130 Plus 130 wpc (81-84) 650
Sanyo JCX-2900 120 wpc (81-86) 650
H.H.Scott 390R 120 wpc (78-80) 775
Setton RS-660 120 wpc (77-81) 880
Sherwood S-9910 100 wpc (77-79) 700
Sherwood S-9910CP 100 wpc (78-79) 725
Sherwood S-110CP 100 wpc (78-82) 800
Sony STR-7800D 120 wpc (77-82) 700
Sony STR-V6 115 wpc (78-83) 700
Technics SA-700 100 wpc (79-81) 700
Technics SA-800 125 wpc (79-80) 800
Technics SA-828 100 wpc (81-84) 875
Technics SA-818 110 wpc (81-) 850
Toshiba SA-7100 100 wpc (78-80) 670
Wintec R-1120 120 wpc (78-82) 899
Yamaha CR-1000 100 wpc (74-77) 850
Yamaha CR-2020 100 wpc (77-79) 750
Yamaha CR-2040 120 wpc (79-80) 860
Yamaha R-1000 100 wpc (81-83) 700
The OVER 200 wpc gang:
Technics SA-1000 330x2 $1,700
Marantz 2600 300x2 1,600
Sansui G-33000 300x2 (nyah, cheater, cheater ) 1,900
Pioneer SX-1980 270x2 1,295
Marantz 2500 250x2 1,595
Sansui G-22000 220x2 (oops, two pieces here, too) 1,400
any others??

200-watters
Sansui G-9700 200x2 $1,100
Kenwood KR-9050 200x2 1,150
Hitachi SR-2004 200x2 1,095
Sanyo PLUS 200 ........ 200 watts per ch. $??

The fantastic "160-watt class"
Marantz 2385 185x2 $1,100
Pioneer SX-1280 185x2 950
Technics SA-5770 ........ 185 watts per ch. 800
S.A.E. TWO R18 ........ 180 watts per ch. $??
Rotel RX-1603 180x2 (?) totl 1,100
Nikko NR-1415 175x2 totl 850
Fisher RS-1080 170 watts per channel 999
Yamaha CR-3020 170x2 totl 1,500
Concept 16.5 165x2 totl 895
Technics SA-5760 ........ 165 watts per ch 800
Kenwood KR-9600 160x2 totl 775
Onkyo TX-8500 MkII 160x2 totl 999
Pioneer SX-1250/5590 160x2 totl 950
Sansui G-8700 [160 wpc] 1978-80 ? 920?
Sansui G-9000/901 160x2 totl 1,100
Sansui 9900Z 160x2 (1981-82) 1,130
Fisher RS-2015 150 wpc (1980-82) 800
Project-One Mark 1500DC 150 wpc (80-84) 900
Sony STR-V7 150x2 totl 900
Yamaha R-2000 150x2 (1981-83) totl 900
Carver The Receiver 150x2 (intro'd @ 130 wpc) 799
Toshiba SA-7150 ........ 150 watts per ch. 1,100
 
Akai AA-1200 120 wpc (77-79) $650
??B&O 8000 Beomaster 100 wpc (81-86) 1,599
Bose Spatial Control 100 wpc (79-83) 925
Concept 11.0 110 wpc (77-82) 655
Concept 12.0D 120 wpc (79-84) 850
Fisher RS-1060 125 wpc (77-83) 700
Fisher RS-2010 100 wpc (78-80) 600
JVC JR-S600 120 wpc (76-78) 750
JVC JR-S600 II 120 wpc (77-81) 600
JVC JR-S501 120 wpc (78-80) 730
Kenwood KR-9400 120 wpc (74-76) 750
Kenwood KR-8010 125 wpc (78-81) 675
Kenwood KR-8050 DC 120 wpc (80-83) 820
Kenwood KR-1000/1000B 120 wpc (82-85) 1,250
Lafayette LR-120DB 120 wpc (79-83) 650
Luxman R-1120 120 wpc (76-79) 995
Marantz 2325 125 wpc (74-75) 800
Marantz 2330 130 wpc (77-79) 790
Marantz 2330B 130 wpc (77-79) 800
Marantz SR9000G 130 wpc (79-?)
MCS MCS-3325 125 wpc (77-81) 900
MCS MCS-3125 125 wpc (81-84) 800
Nakamichi 730 105 wpc (78-82) 1,390
Nikko NR-1219 100 wpc (79-83) 650
Onkyo TX-6500 MkII 100 wpc (78-81) 650
Onkyo TX-8500 110 wpc (77-80) 720
Optonica SA-5901 125 wpc (79-80) 800
Optonica SA-5902 125 wpc (79-80) 800
Optonica SA-5905 125 wpc (80-81) 800
Philips AH-903 125 wpc (77-81) 750
Pioneer SX-1010 100 wpc (74-76) 700
Pioneer SX-1050 120 wpc (76-78) 750
Pioneer SX-1080 120 wpc (78-80) 750
Pioneer SX-3900 120 wpc (80-82) 800
Pioneer SX-D7000 120 wpc (198?) ?
Realistic STA-2100 120 wpc (79-83) 600
Realistic STA-2300 120 wpc (81-88) 700
Rotel RX-1203 120 wpc (76-81) 860
Sansui 9090 110 wpc (dates??) 750
Sansui 9090DB 125 wpc (dates?) 900
Sansui G-8000 120 wpc (78-80) 920
Sansui G-7700 120 wpc (80-82) 800
Sansui 7900Z 100 wpc (81-82) 780
Sansui 8900Z 125 wpc (81-82) 900
Sanyo 130 Plus 130 wpc (81-84) 650
Sanyo JCX-2900 120 wpc (81-86) 650
H.H.Scott 390R 120 wpc (78-80) 775
Setton RS-660 120 wpc (77-81) 880
Sherwood S-9910 100 wpc (77-79) 700
Sherwood S-9910CP 100 wpc (78-79) 725
Sherwood S-110CP 100 wpc (78-82) 800
Sony STR-7800D 120 wpc (77-82) 700
Sony STR-V6 115 wpc (78-83) 700
Technics SA-700 100 wpc (79-81) 700
Technics SA-800 125 wpc (79-80) 800
Technics SA-828 100 wpc (81-84) 875
Technics SA-818 110 wpc (81-) 850
Toshiba SA-7100 100 wpc (78-80) 670
Wintec R-1120 120 wpc (78-82) 899
Yamaha CR-1000 100 wpc (74-77) 850
Yamaha CR-2020 100 wpc (77-79) 750
Yamaha CR-2040 120 wpc (79-80) 860
Yamaha R-1000 100 wpc (81-83) 700
The OVER 200 wpc gang:
Technics SA-1000 330x2 $1,700
Marantz 2600 300x2 1,600
Sansui G-33000 300x2 (nyah, cheater, cheater ) 1,900
Pioneer SX-1980 270x2 1,295
Marantz 2500 250x2 1,595
Sansui G-22000 220x2 (oops, two pieces here, too) 1,400
any others??

200-watters
Sansui G-9700 200x2 $1,100
Kenwood KR-9050 200x2 1,150
Hitachi SR-2004 200x2 1,095
Sanyo PLUS 200 ........ 200 watts per ch. $??

The fantastic "160-watt class"
Marantz 2385 185x2 $1,100
Pioneer SX-1280 185x2 950
Technics SA-5770 ........ 185 watts per ch. 800
S.A.E. TWO R18 ........ 180 watts per ch. $??
Rotel RX-1603 180x2 (?) totl 1,100
Nikko NR-1415 175x2 totl 850
Fisher RS-1080 170 watts per channel 999
Yamaha CR-3020 170x2 totl 1,500
Concept 16.5 165x2 totl 895
Technics SA-5760 ........ 165 watts per ch 800
Kenwood KR-9600 160x2 totl 775
Onkyo TX-8500 MkII 160x2 totl 999
Pioneer SX-1250/5590 160x2 totl 950
Sansui G-8700 [160 wpc] 1978-80 ? 920?
Sansui G-9000/901 160x2 totl 1,100
Sansui 9900Z 160x2 (1981-82) 1,130
Fisher RS-2015 150 wpc (1980-82) 800
Project-One Mark 1500DC 150 wpc (80-84) 900
Sony STR-V7 150x2 totl 900
Yamaha R-2000 150x2 (1981-83) totl 900
Carver The Receiver 150x2 (intro'd @ 130 wpc) 799
Toshiba SA-7150 ........ 150 watts per ch. 1,100

Is that all you could come up with?

:D
 
Sherwood SEL-200
Philips 797, 7971, 787 & 7871
McIntosh 4100
McIntosh 1900
Marantz 2600
 
Pioneer sx 1250.
I listened to a Yamaha 2040 the other day - sweet!
Quite a looker too and heavy ( not as heavy as my sx 1250 though)
 
Back
Top Bottom