• The move to the new server is done. There are some software and database maintenance updates in process. This has us passing the hat around to help out. We appreciate any donations. Seriously, even a dollar helps. The payment page may be found here - https://www.audiokarma.org/support.html

Yamaha CA-600 rebuild - Complete rebuild or fix as i go along?

Do you happen to have a BOM for all of the parts? I am assembling one that uses EmuMannen's list, but yours includes some different items. Thanks, hope you are well.

-Jack

Sorry Jack i dont have a BOM list, really you have to get to the boards and make a list based on parts available. Wima caps were used alot in my rebuild, some values required caps in parallel or series to get the desired values.

Its a great amp to work on and rebuild, end result is worth it.
 
Hi everyone, I finished the recap of my Yamaha CA-600 and it came out wonderfully! Thanks to everyone for their help. Below is a parts list that can be used to directly order from Digikey. It includes the output transistors. Thanks, again, to everyone for their posts and wisdom and such.

Parts list:
Thanks to @EmuMannen for his original parts list and instructions below. I copied those but had to substitute some parts that were out of stock. All caps are Nichicon, except for the Main Filter Caps, which are Vishay. Mostly UFG (Fine Gold) series, with a few UKZ, UKW, and UKA subs. I did not end up replacing the Bournes trim pots, but I did remove the originals and clean them with DeOxit. That seemed to work just fine.

Note, there are no extras. I hope this can help others!

Upload or paste this into a Digikey "list", then map the headers correctly.

Quantity,Part Number,Manufacturer Part Number,Description,Customer Reference
6,KSC1845FTACT-ND,KSC1845FTA,TRANS NPN 120V 0.05A TO92-3,Transistors to replace 2SC458
11,493-10944-1-ND,UFG1H010MDM1TD,CAP ALUM 1UF 20% 50V RADIAL,(1µF 50V)
4,493-4647-1-ND,UKA1E101MED1TD,CAP ALUM 100UF 20% 25V RADIAL,(100µF 25V)
6,493-10939-1-ND,UFG1H100MDM1TD,CAP ALUM 10UF 20% 50V RADIAL,(10µF 50V)
2,493-10947-1-ND,UFG1H3R3MDM1TD,CAP ALUM 3.3UF 20% 50V RADIAL,(3.3µF 50V)
2,493-10938-1-ND,UFG1E330MEM1TD,CAP ALUM 33UF 20% 25V RADIAL,(33µF 25V)
2,493-15529-1-ND,UKZ1H470MPM1TD,CAP ALUM 47UF 20% 50V RADIAL,(47µF 50V)
2,493-10942-1-ND,UFG1H4R7MDM1TD,CAP ALUM 4.7UF 20% 50V RADIAL,(4.7µF 50V)
1,493-10917-1-ND,UFG1V221MPM1TD,CAP ALUM 220UF 20% 35V RADIAL,(220µF 35V)
2,493-10878-1-ND,UFG2A101MHM1TO,CAP ALUM 100UF 20% 100V RADIAL,(100µF 100V)
1,493-10929-1-ND,UFG1V470MPM1TD,CAP ALUM 47UF 20% 35V RADIAL,(47µF 35V)
1,493-10750-1-ND,UKW1J101MPD1TD,CAP ALUM 100UF 20% 63V RADIAL,(100µF 63V)
2,493-10919-1-ND,UFG1H101MPM1TD,CAP ALUM 100UF 20% 50V RADIAL,(100µF 50V)
2,493-3196-ND,UKZ1H221MHM,CAP ALUM 220UF 20% 50V RADIAL,(220µF 50V)
1,493-13355-1-ND,UDB1H010MPM1TD,CAP ALUM 1UF 20% 50V RADIAL,(Bipolar 1µF 50V)
1,493-10825-1-ND,UES1E101MPM1TD,CAP ALUM 100UF 20% 25V RADIAL,(Bipolar 100µF 25V)
2,493-10843-1-ND,UES1H470MPM1TD,CAP ALUM 47UF 20% 50V RADIAL,(Bipolar 47µF 50V)
2,4668PHBK-ND,MAL209018472E3,CAP ALUM 4700UF 20% 63V SNAP,(4700µF 63V)
2,MJ15016GOS-ND,MJ15016G,TRANS PNP 120V 15A TO204,output transistor PNP Replaces 2SB541
2,MJ15015GOS-ND,MJ15015G,TRANS NPN 120V 15A TO204,Output transistor NPN Replaces 2SD371
4,56-03-8G-ND,56-03-8G,THERM PAD 42.85X30.15MM OPAQUE,Mica Thermal Pad


Instructions:
Filter Board
============
C505 & C506 (1µF, 35V, P3, tant); UFG1H010MDM (1µF, 50V, D5, L11, P2)
C509 & C510 (100µF, 6.3V, D8, P4); UFG1E101MPM (alternate: UKA1E101MED1TD) (100µF, 25V, D8, L11.5, P3.5)
C511 & C512 (1µF, 35V, P3, tant); UFG1H010MDM (1µF, 50V, D5, L11, P2)

Tone Control Board
==================
C302 & C305 (1µF, 35V, P3, tant); UFG1H010MDM (1µF, 50V, D5, L11, P2)
C305 & C306 (100µF, 10V, D8, P4); UFG1E101MPM (alternate: UKA1E101MED1TD) (100µF, 25V, D8, L11.5, P3.5)
C307 & C308 (10µF, 35V, D6, P4); UFG1H100MDM (10µF, 50V, D5, L11, P2)
C309 & C310 (3.3µF, 35V, P3, tant); UFG1H3R3MDM (3.3µF, 50V, D5, L11, P2)
C311 & C312 (33µF, 10V, P4, tant); UFG1E330MEM (33µF, 25V, D6.3, L11, P2.5)

Function Board
==============
C401 & C402 (10µF, 10V, P3.5, tant); UFG1H100MDM (10µF, 50V, D5, L11, P2)
C411 & C412 (47µF, 35V, D10, P6); UFG1H470MPM (alternate: UKZ1H470MPM1TD) (47µF, 50V, D12.5, L11.5, P3.5)
C416 & C417 (4.7µF, 50V, P3, tant); UFG1H4R7MDM (4.7µF, 50V, D5, L11, P2)
C421 & C422 (1µF, 35V, P3, tant); UFG1H010MDM (1µF, 50V, D5, L11, P2)
C425 & C426 (10µF, 10V, P3.5, tant); UFG1H100MDM (10µF, 50V, D5, L11, P2)

Power Board (NA06399)
=====================
TR703 & TR705 & TR707 (C458); KSC1845YTA (50V, 80MHz, 400mW, 150mA, 120hFE)
C701 (220µF, 25V, D13, P5); UFG1V221MPM (220µF, 35V, D10, L20, P5)
C704 & C705 (100µF, 80V, D16, P7.5); UFG2A101MHM (100µF, 100V, D12.5, L20, P5)
C706 (47µF, 16V, D10, P4); UFG1V470MPM (47µF, 35V, D8, L11.5, P3.5)
C707 (100µF, 50V, D13, P5); UFG1J101MPM (alternate: UKW1J101MPD1TD) (100µF, 63V, D10, L20, P5)
C709 (1µF, 50V, D5, P3.5); UFG1H010MDM (1µF, 50V, D5, L11, P2)
C710 (1µF, 50V, D5, P3.5); UES1H010MDM (alternate: UDB1H010MPM1TD) (1µF, 50V, D5, L11, P2)
C711 (100µF, 6.3V, D10, P4); UES1E101MPM (100µF, 25V, D10, L16, P5)

Electrolytic Capacitor Board
============================
C802 & C803 (4700µF, 50V, D35, L62, P20); MAL205158472E3 (4700µF, 63V, D30, L40, P17.5)

Main Amp Board x 2
==================
TR607 (TR608) (C458); KSC1845YTA (50V, 80MHz, 400mW, 150mA, 120hFE)
C601 (1µF, 50V, D5, P4); UFG1H010MDM (1µF, 50V, D5, L11, P2)
C609 (47µF, 50V, D13, P6); UES1H470MPM (47µF, 50V, D10, L20, P5)
C611 (100µF, 50V, D13, P6); UFG1H101MPM (100µF, 50V, D10, L16, P5)
C615 (220µF, 35V, D13, P6); UFG1H221MHM (alternate: UKZ1H221MHM) (220µF, 50V, D12.5, L20, P5)


Obligatory cat picture:
Dr. Whiskers checking DC offset.
4-163.jpg

(Not my cat or picture, I just thought it was funny.)
 
Can someone explain what happened to this Integrated Amplifier before I got it.

According to the Service Manual there are 7 Transistors in the Main Amp Boards.

Mine had a total of 8 transistors in each board and some of the Transistor numbers don't match the Service Manual Numbers.

I'm sure you are going to say the amp was serviced at one point but why would someone replace old obsolete transistors with old obsolete transistors and what happened to the 8th missing transistor?
 

Attachments

  • 417c6ec3-4916-4555-9ac9-0501856586c3.jpg
    417c6ec3-4916-4555-9ac9-0501856586c3.jpg
    92.5 KB · Views: 6
Last edited:
I wouldn't loose too much sleep about it.Seems about this time that the yamaha sm were in something of a disarray. Worked on a CA-700 (or 710??) the service manual matched the CA-610II. Better to identify the board you are working on NAxxxx then search for a sm with that board, certainly start with the CA-800 and CA-400 as these are "multi-board" items with shields etc as the CA-600. The 610II is essential a single board design

also have a look at the CR600
 
etter to identify the board you are working on NAxxxx
I probably got that wrong. Yamaha use 2 board identifiers,
An LCxxxx number that gives the board layout etc
An NAxxx number which is a reference to the actual parts used, ie, same board layout but different parts selection.
Doesn't explain your 6/7 transistor issue.
 
On the Power Supply Board of the Yamaha CA 600 the Service Manual says in spot TR706 is a 2SA763.

For some reason mine has a 2SA572 in that spot.

According to AI these two transistors are not compatible so which one do I go by as far as replacing the transistor?
 
My sm has TR706(protect cct) as 2SA572WL 4,5

I couldn't find the 2SA572 datasheet but hard to see why 2SA763 would not be suitable.
It's a similar protect circuit in the CA-800/CA-1000, fairly sure I've used KSA992 there.
TR706 does not see a large Vce or Ic so almost anything can be used.

Leave the 572 if it's installed or go with KSA992 if it needs replacement.
 
Back
Top Bottom