Sorry for the delay. I just started a new job, so it has been a bit hectic. I've completed recapping all but the tuner. I'm a bit scared about restringing, etc, so I'm thinking I'll wait on that until I've had a while to look it over.
After the recap and adjusting DC offset and bias (per the instructions in the 950 manual) the 850 sounds significantly better. The main issue I'm having now is lots of crosstalk between the tuner and, well, everything else. So I'm not really sure what to do about that. I read something on one of these threads about separating the cables, so I may look into that.
I've updated the parts list for a few slight inconsistencies I found--high voltages than necessary and ordering different types of caps of identical values. I've uploaded the updated list in zip (with xls inside), xls, and txt format to some webspace provided by my university. They are here:
http://www.tc.umn.edu/~hern0163/850recap2.zip
http://www.tc.umn.edu/~hern0163/850recap2.xls
http://www.tc.umn.edu/~hern0163/850recap.txt
I've also attached the zip and txt versions. For the sake of completeness, I'll post the text below as well.
Thanks again for all your help. You guys here at AudioKarma are amazing.
+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
uF volts # unit Place symbol mouser # uF (new) volts (new) $(ea) $ (ext) Alternate mouser part numbers
1 25 2 850/950 equilizer awf-011 c1,2 647-UPW1H010MDD 1 50 0.23 0.46
3.3 25 2 850/950 equilizer awf-011 c11,12 647-UPW1H3R3MDD 3.3 50 0.23 0.46
100 35 1 850/950 equilizer awf-011 c17 647-UHE1H101MPD 100 50 0.28 0.28
220 25 1 850/950 equilizer awf-011 c18 647-UPW1V221MPD 220 35 0.56 0.56
330 6 2 850/950 equilizer awf-011 c7,8 647-UPW0J331MED 330 6.3 0.39 0.78
2.2 50 2 850/950 flat amp awg-038 c1,2 647-UPW1H2R2MDD 2.2 50 0.23 0.46
4.7 50 4 850/950 flat amp awg-038 c5,6,23,24 647-UPW1H4R7MDD 4.7 50 0.23 0.92
10 25 2 850/950 flat amp awg-038 c17,18 647-UPW1H100MDD 10 50 0.25 0.5
100 10 2 850/950 flat amp awg-038 c25,26 647-UPW1A101MDD 100 25 0.26 0.52 647-UHE1E101MED
100 50 1 850/950 flat amp awg-038 c27 647-UHE1H101MPD 100 50 0.28 0.28
220 35 2 850/950 flat amp awg-038 c13,14 647-UPW1V221MPD 220 35 0.56 1.12
1 25 2 850 power amp awh-059 c3,4 647-UPW1H010MDD 1 50 0.23 0.46
2.2 25 2 850 power amp awh-059 c1,2 647-UPW1H2R2MDD 2.2 50 0.23 0.46
33 16 2 850 power amp awh-059 c5,6 647-UHE1J330MED 33 63 0.31 0.62 647-UHE1V330MDD
330 10 2 850 power amp awh-059 c11,12 647-UPW1C331MPD 330 16 0.5 1
47 16 2 850 power supply awr-102 c16,21 647-UHE1E470MDD 47 25 0.15 0.3
47 35 1 850 power supply awr-102 c19 647-UPW1H470MED 47 50 0.34 0.34
47 50 1 850 power supply awr-102 c18 647-UPW1H470MED 47 50 0.34 0.34
100 35 1 850 power supply awr-102 c23 647-UHE1H101MPD 100 50 0.28 0.28
100 63 1 850 power supply awr-102 c20 647-UPW1J101MPD 100 63 0.55 0.55
220 10 1 850 power supply awr-102 c14 647-UHE1A221MED 220 10 0.22 0.22 647-UPW1A221MED
470 63 1 850 power supply awr-102 c15 647-UHE1J471MHD 470 63 0.8 0.8
470 80 2 850 power supply awr-102 c10,11 647-UPW2A471MHD 470 100 1.24 2.48 647-UPS2A471MHD
1000 25 1 850 power supply awr-102 c13 647-UHE1E102MPD 1000 25 0.64 0.64
2200 35 1 850 power supply awr-102 c12 647-UHE1V222MHD 2200 35 1.38 1.38
0.22 10 2 850/950 protection awm-062 c1,2 647-UVZ1HR22MDD 0.22 50 0.25 0.5
4.7 25 1 850/950 protection awm-062 c5 647-UPW1H4R7MDD 4.7 50 0.23 0.23
100 16 1 850/950 protection awm-062 c6 647-UPW1E101MED 100 25 0.35 0.35
330 6 2 850/950 protection awm-062 c3,4 647-UPW0J331MED 330 6.3 0.39 0.78
220 6 1 850/950 switch assembly 94 c1 647-UPW0J221MED 220 6.3 0.32 0.32
0.22 35 2 850/950 tone awg-039 c25,26 647-UVZ1HR22MDD 0.22 50 0.25 0.5
2.2 25 2 850/950 tone awg-039 c23,24 647-UPW1H2R2MDD 2.2 50 0.23 0.46
10 25 6 850/950 tone awg-039 c13,14,15,16,29,30 647-UPW1H100MDD 10 50 0.25 1.5
47 35 2 850/950 tone awg-039 c21,22 647-UPW1H470MED 47 50 0.34 0.68
100 16 2 850/950 tone awg-039 c19,20 647-UPW1E101MED 100 25 0.35 0.7
0.1 25 2 850 tuner awe-071 c48,62 647-UVZ1H0R1MDD 0.1 50 0.27 0.54
0.22 25 1 850 tuner awe-071 c39 647-UVZ1HR22MDD 0.22 50 0.25 0.25
0.47 50 1 850 tuner awe-071 c28 647-UVZ1HR47MDD 0.47 50 0.25 0.25
1 50 1 850 tuner awe-071 c32 647-UPW1H010MDD 1 50 0.23 0.23
1.5 25 3 850 tuner awe-071 c40,45,46 647-UPM2A1R5MDD 1.5 100 0.17 0.51
3.3 25 1 850 tuner awe-071 c41 647-UPW1H3R3MDD 3.3 50 0.23 0.23
4.7 16 3 850 tuner awe-071 c25,47,60 647-UPW1H4R7MDD 4.7 50 0.23 0.69
10 16 4 850 tuner awe-071 c27,36,37,38 647-UPW1H100MDD 10 50 0.25 1
47 16 3 850 tuner awe-071 c34,57,61 647-UHE1E470MDD 47 25 0.15 0.45
100 16 2 850 tuner awe-071 c35,49 647-UPW1E101MED 100 25 0.35 0.7
220 16 1 850 tuner awe-071 c65 647-UPW1E221MPD 220 25 0.5 0.5
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Mouser BOM for quick ordering:
647-UHE1A221MED|1
647-UHE1E102MPD|1
647-UHE1E470MDD|5
647-UHE1H101MPD|3
647-UHE1J330MED|2
647-UHE1J471MHD|1
647-UHE1V222MHD|1
647-UPM2A1R5MDD|3
647-UPW0J221MED|1
647-UPW0J331MED|4
647-UPW1A101MDD|7
647-UPW1C331MPD|2
647-UPW1E221MPD|1
647-UPW1H010MDD|5
647-UPW1H100MDD|12
647-UPW1H2R2MDD|6
647-UPW1H3R3MDD|3
647-UPW1H470MED|4
647-UPW1H4R7MDD|8
647-UPW1J101MPD|1
647-UPW1V221MPD|3
647-UPW2A471MHD|2
647-UVZ1H0R1MDD|2
647-UVZ1HR22MDD|5
647-UVZ1HR47MDD|1