Brivan
Well-Known Member
Hello, all
I have a Kenwood KR-8050 that has (most of the time) no sound when using FM. If the receiver sits overnight, the next day, I get FM stereo from a strong local station for a minute or two, then then audio quickly dwindles to nothing. When it's working, the audio is somewhat distorted and it gets even more distorted as it's fading out. The stereo light goes out at the same time, but the tuning and signal strength meters indicate a strong station as they did before. AM works fine, as well as auxiliary input (I haven't tested phono input, yet).
I measured voltages of ICs 1 through 6 and have the results listed below. I'm not a genius at tuners, so I'm looking for a little help with isolating the cause. My guess it's with the furthest component upstream that shows measurements contrary to what the schematic gives - in this case IC2.
Expected values from the schematic are listed first; measured values second.
IC1
1: 1.3; 1.3
2: 1.3; 1.3
3: 0; 0
4: 11.4; 13.2
5: 12; 14.2
6: 11; 1.3
7: 11; 12.5
8: 12; 13.8
IC2
1: 2; 2.1
2: 2; 2.1
3: 2; 2.1
4: 0; 0
5: 0; 0
6: 5.6; 6.1
7: 5.6; 6.5
8: 5.6; 5.7
9: 5.6; 5.7
10: 5.6; 5.7
11: 13; 15
12: 5.2; 5.2
13: 0.7; 5 tuned; 2.6 detuned (problem here?)
14: 2.2; 0 (problem here?)
15: 0; 0.6 tuned; 4.8 detuned (problem here?)
16: 0; 3.8 (problem here?)
IC3
1: 0; 0
2: -0.5; -0.7
3: -0.5; -0.7
4: 0; 0
5: -11; -12.5
6: 12.5; 13.2
7: 0; 0
8: 5.5; 5.7
9: 0; 0
10: 5.5; 5.7
11: 0; 0
12: 13; -12.5 (schematic typo?)
13: 0; 13.2 (schematic typo?)
14: -13; 0 (schematic typo?)
IC4
1: 0; 0
2: 0; 0
3: 0; 0
4: 2; 2.2
5: 6.2; 7.2
6: 2; 2.3
7: 2.8; 3
8: 7.8; 14.4 (problem here?)
9: 5; 3.1
10: 4; 5.1
11: 8; 9
12: 13; 14.4
13: 4.2; 4.5
14: 0; 0
15: 0; 0
16: 0; 0
IC5
1: 13; 14.7
2: 3; 3.5
3: 5; 4.9
4:0.6; 0.7
5: 10; 11.7
6: 10; 11.7
7: 0; 0
8: 0; 14.5 (switching to mono brings this value closer to 0)
9: 5; 5.7
10: 2.6; 2.7
11: 2.6; 2.7
12: 2.6; 2.7
13: 2.6; 2.7
14: 2.6; 2.7
15: 2.6; 4.2
16: 3; 2.9
IC6
1: 0; 0
2: 0; 0
3: 0; 0
4: -11; -12.3
5: 0; 0
6: 0; 0
7: 0; 0
8: 11; 12.4
Thank you!
I have a Kenwood KR-8050 that has (most of the time) no sound when using FM. If the receiver sits overnight, the next day, I get FM stereo from a strong local station for a minute or two, then then audio quickly dwindles to nothing. When it's working, the audio is somewhat distorted and it gets even more distorted as it's fading out. The stereo light goes out at the same time, but the tuning and signal strength meters indicate a strong station as they did before. AM works fine, as well as auxiliary input (I haven't tested phono input, yet).
I measured voltages of ICs 1 through 6 and have the results listed below. I'm not a genius at tuners, so I'm looking for a little help with isolating the cause. My guess it's with the furthest component upstream that shows measurements contrary to what the schematic gives - in this case IC2.
Expected values from the schematic are listed first; measured values second.
IC1
1: 1.3; 1.3
2: 1.3; 1.3
3: 0; 0
4: 11.4; 13.2
5: 12; 14.2
6: 11; 1.3
7: 11; 12.5
8: 12; 13.8
IC2
1: 2; 2.1
2: 2; 2.1
3: 2; 2.1
4: 0; 0
5: 0; 0
6: 5.6; 6.1
7: 5.6; 6.5
8: 5.6; 5.7
9: 5.6; 5.7
10: 5.6; 5.7
11: 13; 15
12: 5.2; 5.2
13: 0.7; 5 tuned; 2.6 detuned (problem here?)
14: 2.2; 0 (problem here?)
15: 0; 0.6 tuned; 4.8 detuned (problem here?)
16: 0; 3.8 (problem here?)
IC3
1: 0; 0
2: -0.5; -0.7
3: -0.5; -0.7
4: 0; 0
5: -11; -12.5
6: 12.5; 13.2
7: 0; 0
8: 5.5; 5.7
9: 0; 0
10: 5.5; 5.7
11: 0; 0
12: 13; -12.5 (schematic typo?)
13: 0; 13.2 (schematic typo?)
14: -13; 0 (schematic typo?)
IC4
1: 0; 0
2: 0; 0
3: 0; 0
4: 2; 2.2
5: 6.2; 7.2
6: 2; 2.3
7: 2.8; 3
8: 7.8; 14.4 (problem here?)
9: 5; 3.1
10: 4; 5.1
11: 8; 9
12: 13; 14.4
13: 4.2; 4.5
14: 0; 0
15: 0; 0
16: 0; 0
IC5
1: 13; 14.7
2: 3; 3.5
3: 5; 4.9
4:0.6; 0.7
5: 10; 11.7
6: 10; 11.7
7: 0; 0
8: 0; 14.5 (switching to mono brings this value closer to 0)
9: 5; 5.7
10: 2.6; 2.7
11: 2.6; 2.7
12: 2.6; 2.7
13: 2.6; 2.7
14: 2.6; 2.7
15: 2.6; 4.2
16: 3; 2.9
IC6
1: 0; 0
2: 0; 0
3: 0; 0
4: -11; -12.3
5: 0; 0
6: 0; 0
7: 0; 0
8: 11; 12.4
Thank you!




