Low leakage electrolytic capacitors are favored by many for use in the audio signal path since they have the least effect on the signal. The Nichicon KL or UKL series has been favored most as it has the lowest leakage stats (from their datasheet), but these have been discontinued and are now hard to source.
A list I compiled years ago from the Nichicon electrolytic capacitor data sheets may help you as you look for the next-best electrolytic cap in terms of leakage:
Comparing Nichicon 200 uF caps:
Comparing Nichicon 2,000 uF caps:
A list I compiled years ago from the Nichicon electrolytic capacitor data sheets may help you as you look for the next-best electrolytic cap in terms of leakage:
Comparing Nichicon 200 uF caps:
| Series | Package | PN | uF | V | Hours | Series leakage | Unit leakage | Voltage range | Capacitance range | Notes |
| UKL | Radial | UKL1J221KHD | 220 | 63 | 2,000 | 0.002 | 0.02772 | 6.3 to 100 | 0.1 to 10000 | lower leakage for less noise in signal path |
| UFG | Radial | UFG1J221MHM | 220 | 63 | 1,000 | 0.010 | 0.13860 | 6.3 to 100 | 0.1 to 10000 | Better audio than FW |
| UKZ | Radial | UKZ2A221MHM | 220 | 100 | 1,000 | 0.010 | 0.22000 | 25 to 100 | 10 to 1000 | |
| UFW | Radial | UFW1J221MPD | 220 | 63 | 2,000 | 0.030 | 0.41580 | 6.3 to 100 | 0.1 to 33000 | |
| UKW | Radial | UKW1J221MPD | 220 | 63 | 2,000 | 0.030 | 0.41580 | 6.3 to 100 | 0.1 to 33000 | Better audio than FG |
| UPW | Radial | UPW1J221MPD6 | 220 | 63 | 8,000 | 0.030 | 0.41580 | 6.3 to 450 | 0.47 to 15000 | low impedance |
Comparing Nichicon 2,000 uF caps:
| Series | Package | PN | uF | V | Hours | Series leakage | Unit leakage | Voltage range | Capacitance range | Notes |
| UKL | Radial | UKL1V222KHD | 2200 | 35 | 2,000 | 0.002 | 0.15400 | 6.3 to 100V | 0.1 to 10000µF | low leakage |
| UKA | Radial | UKA1V222MHD | 2200 | 35 | 2,000 | 0.010 | 0.77000 | 6.3 to 50V | 22 to 22000 µF | high grade audio, high temp |
| UFW | Radial | UFW1H222MHD | 2200 | 50 | 2,000 | 0.010 | 1.10000 | 6.3 to 100V | 0.1 to 33000µF | standard audio equipment |
| UHE | Radial | UHE1H222MHD6 | 2200 | 50 | 10,000 | 0.010 | 1.10000 | 6.3 to 100V | 0.47 to 18000µF | long life |
| UHW | Radial | UHW1H222MHD | 2200 | 50 | 10,000 | 0.010 | 1.10000 | smaller, long life | ||
| UKA | Radial | UKA1H222MHD | 2200 | 50 | 2,000 | 0.010 | 1.10000 | 6.3 to 50V | 22 to 22000 µF | high grade audio, high temp |
| UKW | Radial | UKW1H222MHD | 2200 | 50 | 2,000 | 0.010 | 1.10000 | 6.3 to 100V | 0.1 to 33000µF | standard audio equipment |
| URS | Radial | URS1H222MRD | 2200 | 50 | 2,000 | 0.010 | 1.10000 | 6.3 to 400V | 0.1 to 10000µF | smaller, compact and low profile |
| URZ | Radial | URZ1H222MRD | 2200 | 50 | 1,000 | 0.010 | 1.10000 | 6.3 to 400V | 0.1 to 10000µF | compact and low profile, high temp |
| UVK | Radial | UVK1H222MHD | 2200 | 50 | 1,000 | 0.010 | 1.10000 | 6.3 to 35V | 6.8 to 220µF | high temp, low impedance |
| UVR | Radial | UVR1H222MHD | 2200 | 50 | 2,000 | 0.010 | 1.10000 | 6.3 to 450V | 0.1 to 33000µF | smaller size than VR |
| UBY | Radial | UBY1H222MHL | 2200 | 50 | 3,000 | 0.030 | 3.30000 | 25 to 50V | 620 to 12000µF | high temp, long life, high ripple |
| UPJ | Radial | UPJ1H222MHD | 2200 | 50 | 5,000 | 0.030 | 3.30000 | 6.3 to 450V | 0.47 to 15000µF | long life, low impedence, for switching power supplies |
| UPM | Radial | UPM1H222MHD | 2200 | 50 | 5,000 | 0.030 | 3.30000 | 6.3 to 450V | 0.47 to 15000µF | long life, high temp, for switching power supplies |
| UPS | Radial | UPS1H222MHD | 2200 | 50 | 3,000 | 0.030 | 3.30000 | 6.3 to 450V | 0.47 to 15000µF | smaller version of UPJ, for switching power supplies |
| UPW | Radial | UPW1H222MHD | 2200 | 50 | 8,000 | 0.030 | 3.30000 | 6.3 to 450V | 0.47 to 15000µF | smaller and lower impedence than UPM, for switching power supplies |
Last edited: