Dear All,
I have recently got my hands on pristine Marantz 2216B. Looks like new just come out of the box and I got it for $220 (Jan 2024).
I have never owned Marantz from the 70s althought I own Pioneer 450 and Sansui 505, and hove somewhat limited experiance in servicing\recapping old audio.
Anyway, I was not able to find BOM (Bill of Material) to recap this Marantz, thus I decide to create one and share.
I'll really appreciate a second look from someone and suggested improvements!
BOM - Bill Of Materials for recapping MARANTZ 2216B
I have recently got my hands on pristine Marantz 2216B. Looks like new just come out of the box and I got it for $220 (Jan 2024).
I have never owned Marantz from the 70s althought I own Pioneer 450 and Sansui 505, and hove somewhat limited experiance in servicing\recapping old audio.
Anyway, I was not able to find BOM (Bill of Material) to recap this Marantz, thus I decide to create one and share.
I'll really appreciate a second look from someone and suggested improvements!
| Ref # | Capacit. |
| Type | Mouser No | ||||||
| P400 PHONE AMP | ||||||||||
| C401 | 3.3 uF | 25V | WIMA | 505-MKS2B043301HJSSD | 3.3 uF | 50V | 100°C | |||
| C402 | 3.3 uF | 25V | WIMA | 505-MKS2B043301HJSSD | 3.3 uF | 50V | 100°C | |||
| C413 | 1 uF | 50V | WIMA | 505-MKS2B041001C00JS | 1 uF | 50V | 100°C | |||
| C405 | 100 uF | 10V | Electrolytic | 647-UKZ1H101MHM | 100 uF | 50V | 85°C | |||
| C406 | 100 uF | 10V | Electrolytic | 647-UKZ1H101MHM | 100 uF | 50V | 85°C | |||
| C417 | 100 uF | 50V | Electrolytic | 647-UKZ1H101MHM | 100 uF | 50V | 85°C | |||
| PE01 TONE AMP | ||||||||||
| CE01 | 0.22 uF | 50V | WIMA | 505-MKS2C032201B00JA | 0.22 uF | 63V | 125°C | |||
| CE02 | 0.22 uF | 50V | WIMA | 505-MKS2C032201B00JA | 0.22 uF | 63V | 125°C | |||
| CE03 | 1 uF | 50V | WIMA | 505-MKS2-1/63/10A | 1 uF | 63V | 100°C | |||
| CE04 | 1 uF | 50V | WIMA | 505-MKS2-1/63/10A | 1 uF | 63V | 100°C | |||
| CE11 | 1 uF | 50V | WIMA | 505-MKS2-1/63/10A | 1 uF | 63V | 100°C | |||
| CE12 | 1 uF | 50V | WIMA | 505-MKS2-1/63/10A | 1 uF | 63V | 100°C | |||
| CE13 | 4.7 uF | 25V | WIMA | 505-MKS2B044701K00KS | 4.7 uF | 50V | 100°C | |||
| CE14 | 4.7 uF | 25V | WIMA | 505-MKS2B044701K00KS | 4.7 uF | 50V | 100°C | |||
| CE15 | 4.7 uF | 16V | WIMA | 505-MKS2B044701K00KS | 4.7 uF | 50V | 100°C | |||
| CE16 | 4.7 uF | 16V | WIMA | 505-MKS2B044701K00KS | 4.7 uF | 50V | 100°C | |||
| CE20 | 100 uF | 50V | Electrolytic | 647-UKZ1H101MHM | 100 uF | 50V | 85°C | |||
| P700 MAIN AMP & POWER SUPPLY | ||||||||||
| Q751 | S3V10 | Diode | 637-1N5404 | 1N5404 | ||||||
| Q752 | S3V10 | Diode | 637-1N5404 | 1N5404 | ||||||
| Q753 | S3V10 | Diode | 637-1N5404 | 1N5404 | ||||||
| Q754 | S3V10 | Diode | 637-1N5404 | 1N5404 | ||||||
| Q758 | W06B | Diode | 637-1N4007 | 1N4004 - | 1N4007 | |||||
| C751 | 4700 uF | 35V | Electrolytic | 647-UKA1V472MHD | 4700 uF | 35V | 105°C | |||
| C752 | 4700 uF | 35V | Electrolytic | 647-UKA1V472MHD | 4700 uF | 35V | 105°C | |||
| C753 | 330 uF | 63V | Electrolytic | 647-UKW1J331MPD | 330 uF | 63V | 85°C | |||
| C758 | 1000 uF | 16V | Electrolytic | 647-UFW1C102MPD1TD | 1000 uF | 16V | 85°C | |||
| C754 | 220 uF | 50V | Electrolytic | 647-UKZ1H221MHM | 220 uF | 50V | 85°C | |||
| C755 | 100 uF | 50V | Electrolytic | 647-UKZ1H101MHM | 100 uF | 50V | 85°C | |||
| C756 | 330 uF | 35V | Electrolytic | 647-UKW1J331MPD | 330 uF | 63V | 85°C | |||
| C757 | 220 uF | 16V | Electrolytic | 647-UKZ1H221MHM | 220 uF | 50V | 85°C | |||
| C701 | 10 uF | 25V | Electrolytic | 80-ESH106M035AC3AA | 10 uF | 35V | 105°C | |||
| C702 | 10 uF | 25V | Electrolytic | 80-ESH106M035AC3AA | 10 uF | 35V | 105°C | |||
| C705 | 47 uF | 35V | Electrolytic | 647-UKZ1H470MPM1TD | 47 uF | 50V | 85°C | |||
| C706 | 47 uF | 35V | Electrolytic | 647-UKZ1H470MPM1TD | 47 uF | 50V | 85°C | |||
| C710 | 47 uF | 50V | Electrolytic | 647-UKZ1H470MPM1TD | 47 uF | 50V | 85°C | |||
| C717 | 100 uF | 35V | Electrolytic | 647-UKZ1H101MHM | 100 uF | 50V | 85°C | |||
| C718 | 33 uF | 25V | Electrolytic | 647-UKW2A330MPD | 33 uF | 100V | 85°C |
BOM - Bill Of Materials for recapping MARANTZ 2216B
| Type | Mouser No. | Quantity |
| cap | 505-MKS2B043301HJSSD | 2 |
| cap | 505-MKS2B041001C00JS | 1 |
| cap | 647-UKZ1H101MHM | 6 |
| cap | 505-MKS2C032201B00JA | 2 |
| cap | 505-MKS2-1/63/10A | 4 |
| cap | 505-MKS2B044701K00KS | 4 |
| diode | 637-1N5404 | 4 |
| diode | 637-1N4007 | 1 |
| cap | 647-UKA1V472MHD | 2 |
| cap | 647-UKW1J331MPD | 2 |
| cap | 647-UFW1C102MPD1TD | 1 |
| cap | 647-UKZ1H221MHM | 2 |
| cap | 80-ESH106M035AC3AA | 2 |
| cap | 647-UKZ1H470MPM1TD | 3 |
| cap | 647-UKW2A330MPD | 1 |
Last edited: