Hi guys,
I'm (since yesterday) the proud owner of a "Pioneer SA-7500 II". The face plate and general condition is really good, but it doesn't sound fine. The left Channel is dead and the right has a lot of "hiss" (like white noise), so I opened.
Inside I found that the right channel was "repaired", one power resistor is different to the originals and also the power transistor were changed (Q14 and Q16).
I'll measure all important voltages and at the same time try to identify the most relevant "issues". Anyway, as the power section has been modified I want to change all e-caps and transistors in it, so they "match". I have no experience replacing transistors, I've found some options (in stock) by my self and have also taken some recommendations from other threads here in AK.
So, could you please give me some feedback related to the replacements? Are they ok? Do I have to pay extra attention to certain parameters?
PS: I won't bother to find the original packaging, I just need the proper replacement and then I'll found a way to mount them.
Thanks !!!
I'm (since yesterday) the proud owner of a "Pioneer SA-7500 II". The face plate and general condition is really good, but it doesn't sound fine. The left Channel is dead and the right has a lot of "hiss" (like white noise), so I opened.
Inside I found that the right channel was "repaired", one power resistor is different to the originals and also the power transistor were changed (Q14 and Q16).
I'll measure all important voltages and at the same time try to identify the most relevant "issues". Anyway, as the power section has been modified I want to change all e-caps and transistors in it, so they "match". I have no experience replacing transistors, I've found some options (in stock) by my self and have also taken some recommendations from other threads here in AK.
So, could you please give me some feedback related to the replacements? Are they ok? Do I have to pay extra attention to certain parameters?
PS: I won't bother to find the original packaging, I just need the proper replacement and then I'll found a way to mount them.
Thanks !!!
| Q13 / Q14 (PNP) | Q15 / Q16 (NPN) | |||||||
| Original | Option1 (Digikey) | Option2 (mouser) | Original | Option1 (Digikey) | Option2 (mouser) | |||
| 2SB618A | MJL1302AG | MJE15031G | 2SD588A | MJL3281AG | MJE15030G | |||
| Pc [W] | 80 | 200 | 50 | Pc [W] | 80 | 200 | 50 | |
| Vcb [V] | 150 | 260 | 150 | Vcb [V] | 150 | 260 | 150 | |
| Vce [V] | 120 | 260 | 150 | Vce [V] | 120 | 260 | 150 | |
| Veb max [V] | 5 | 5 | 5 | Veb max [V] | 5 | 5 | 5 | |
| Ic continuous [A] | No info | 15 | 8 | Ic continuous [A] | No info | 15 | 8 | |
| Ic max [A] | 7 | 25 | 16 | Ic max [A] | 7 | 25 | 16 | |
| TJ [°C] | 150 | 150 | 150 | TJ [°C] | 150 | 150 | 150 | |
| ft [MHz] | 7 | 30 | 30 | ft [MHz] | 8 | 30 | 30 | |
| hFE min | 60 | 75 | 40 | hFE min | 40 | 75 | 40 |
| Q9 / Q10 (PNP) | Q11 / Q12 (NPN) | |||||
| Original | Option (Digikey) | Original | Option (Digikey) | |||
| 2SB527 | KSC2690AYS | 2SD357 | KSA1220AYS | |||
| Pc: Ta/Tc [W] | 0.75 / 10 | 1.2 / 20 | Pc [W] | 0.75 / 10 | 1.2 / 20 | |
| Vcb [V] | 110 | 160 | Vcb [V] | 110 | 160 | |
| Vce [V] | 80 | 160 | Vce [V] | 100 | 160 | |
| Veb max [V] | 6 | 5 | Veb max [V] | 5 | 5 | |
| Ic continuous [A] | No info | 1.2 | Ic continuous [A] | No info | 1.2 | |
| Ic max [A] | 2 | 2.5 | Ic max [A] | 0.8 | 2.5 | |
| TJ [°C] | 130 | 150 | TJ [°C] | 130 | 150 | |
| ft [MHz] | 35 | 155 | ft [MHz] | 35 | 175 | |
| hFE min | 50 | 60 | hFE min | 55 | 60 |
| Q5 / Q6 (NPN) | Q7 /Q8 (PNP) | |||||
| Original | Option (Digikey) | Original | Option (Mouser) | |||
| 2SC1438 | KSA992FATA | 2SA857 | KSC1845FTA | |||
| Pc [W] | 0.5 | 0.5 | Pc [W] | 0.5 | 0.5 | |
| Vcb [V] | 150 | 120 | Vcb [V] | 150 | 120 | |
| Vce [V] | 120 | 120 | Vce [V] | 150 | 120 | |
| Veb max [V] | 5 | 5 | Veb max [V] | 5 | 5 | |
| Ic continuous [A] | No info | No info | Ic continuous [A] | No info | No info | |
| Ic max [A] | 0.05 | 0.05 | Ic max [A] | 0.05 | 0.05 | |
| TJ [°C] | 150 | 150 | TJ [°C] | 125 | 150 | |
| ft [MHz] | 65 | 100 | ft [MHz] | 100 | 100 | |
| hFE min | 150 | 150 | hFE min | 150 | 150 |
Last edited:

