• The move to the new server is done. There are some software and database maintenance updates in process. This has us passing the hat around to help out. We appreciate any donations. Seriously, even a dollar helps. The payment page may be found here - https://www.audiokarma.org/support.html

QX-949 BOM

KeithD

AK Subscriber
Subscriber
Completed entering all of the parts for the boards on the QX-949 following the service manual and cross checking the boards in my unit. I've followed the advice of MTF in various threads and BOM lists for other Pioneers. Listed replacements using the following method.

1. cap < 1 µF: Wima film cap
2. cap > 1µF cea: Nichicon UPW cap
3. cap > 1 µF cssa/csza: Nichicon UKL cap
4. transistor replacements from "bad transistor list" on AK

Please post any alterations or places I have gone wrong. I'm hoping to start with the power amp board, then power supply, control amp, protection. Will do all bad transistors first (2SA720, 726, 2SC1451) and recap the boards where those are found (power amp, control amp, power supply). Currently out of KSC1845, so need to put in a mouser order before starting.

Boards are listed in order found in the service manual. If this listing generally looks ok, I will post the remaining boards. All replacement part numbers are Mouser part numbers with capacitance and voltage indicated.

Control Amp Board

Model Board Symbol Cap V Part No. Replacement Cap V
QX-949 AWG-023-0 C5 47 50 CEA 470P 50 647-UPW1H470MED 47 50
QX-949 AWG-023-0 C6 47 50 CEA 470P 50 647-UPW1H470MED 47 50
QX-949 AWG-023-0 C7 47 50 CEA 470P 50 647-UPW1H470MED 47 50
QX-949 AWG-023-0 C8 47 50 CEA 470P 50 647-UPW1H470MED 47 50
QX-949 AWG-023-0 C13 100 6 CEA 101P 6 647-UPW1A101MDD 100 10
QX-949 AWG-023-0 C14 100 6 CEA 101P 6 647-UPW1A101MDD 100 10
QX-949 AWG-023-0 C15 100 6 CEA 101P 6 647-UPW1A101MDD 100 10
QX-949 AWG-023-0 C16 100 6 CEA 101P 6 647-UPW1A101MDD 100 10
QX-949 AWG-023-0 C25 4.7 25 CSSA 4R7P 25 647-UKL1E4R7KDDANA 4.7 25
QX-949 AWG-023-0 C26 4.7 25 CSSA 4R7P 25 647-UKL1E4R7KDDANA 4.7 25
QX-949 AWG-023-0 C27 4.7 25 CSSA 4R7P 25 647-UKL1E4R7KDDANA 4.7 25
QX-949 AWG-023-0 C28 4.7 25 CSSA 4R7P 25 647-UKL1E4R7KDDANA 4.7 25
QX-949 AWG-023-0 C37 10 25 CEA 100P 25 647-UPW1E100MDD1TD 10 25
QX-949 AWG-023-0 C38 10 25 CEA 100P 25 647-UPW1E100MDD1TD 10 25
QX-949 AWG-023-0 C39 10 25 CEA 100P 25 647-UPW1E100MDD1TD 10 25
QX-949 AWG-023-0 C40 10 25 CEA 100P 25 647-UPW1E100MDD1TD 10 25
QX-949 AWG-023-0 C49 100 6 CEA 101P 6 647-UPW1A101MDD 100 10
QX-949 AWG-023-0 C50 100 6 CEA 101P 6 647-UPW1A101MDD 100 10
QX-949 AWG-023-0 C51 100 6 CEA 101P 6 647-UPW1A101MDD 100 10
QX-949 AWG-023-0 C52 100 6 CEA 101P 6 647-UPW1A101MDD 100 10
QX-949 AWG-023-0 C53 47 50 CEA 470P 50 647-UPW1H470MED 47 50
QX-949 AWG-023-0 C54 47 50 CEA 470P 50 647-UPW1H470MED 47 50
QX-949 AWG-023-0 C55 47 50 CEA 470P 50 647-UPW1H470MED 47 50
QX-949 AWG-023-0 C56 47 50 CEA 470P 50 647-UPW1H470MED 47 50
QX-949 AWG-023-0 C57 2.2 25 CSSA 2R2P 25 647-UKL1H2R2MDDANA 2.2 50
QX-949 AWG-023-0 C58 2.2 25 CSSA 2R2P 25 647-UKL1H2R2MDDANA 2.2 50
QX-949 AWG-023-0 C59 2.2 25 CSSA 2R2P 25 647-UKL1H2R2MDDANA 2.2 50
QX-949 AWG-023-0 C60 2.2 25 CSSA 2R2P 25 647-UKL1H2R2MDDANA 2.2 50

Model Board Symbol Part No. Replacement
QX-949 AWG-023-0 Q1 2SK30A-Y, GR (FET) LEAVE
QX-949 AWG-023-0 Q2 2SK30A-Y, GR (FET) LEAVE
QX-949 AWG-023-0 Q3 2SK30A-Y, GR (FET) LEAVE
QX-949 AWG-023-0 Q4 2SK30A-Y, GR (FET) LEAVE
QX-949 AWG-023-0 Q5 2SA725-F, G 512-KSA992FBU
QX-949 AWG-023-0 Q6 2SA725-F, G 512-KSA992FBU
QX-949 AWG-023-0 Q72SA725-F, G 512-KSA992FBU
QX-949 AWG-023-0 Q8 2SA725-F, G 512-KSA992FBU
QX-949 AWG-023-0 Q9 2SC1312-F, G 512-KSC1845FTA
QX-949 AWG-023-0 Q10 2SC1312-F, G 512-KSC1845FTA
QX-949 AWG-023-0 Q11 2SC1312-F, G 512-KSC1845FTA
QX-949 AWG-023-0 Q12 2SC1312-F, G 512-KSC1845FTA

Power Amp Board Note: there are two power amp boards (A and B in service manual) so all parts quantities must be doubled.

Model Board Symbol Cap V Part No. Replacement Cap V
QX-949 AWH-027-0 C1 0.22 35 CSZA R22M 35 505-MKS2C032201BKI00 0.22 63
QX-949 AWH-027-0 C2 0.22 35 CSZA R22M 35 505-MKS2C032201BKI00 0.22 63
QX-949 AWH-027-0 C3 33 16 CEA 300P 16 647-UPW1C330MDD6 33 16
QX-949 AWH-027-0 C4 33 16 CEA 300P 16 647-UPW1C330MDD6 33 16
QX-949 AWH-027-0 C5 0.47 35 CSZA R47M 35 505-MKS2D034701E00JI 0.47 100
QX-949 AWH-027-0 C6 0.47 35 CSZA R47M 35 505-MKS2D034701E00JI 0.47 100
QX-949 AWH-027-0 C11 330 10 CEA 331P 10 647-UPW1A331MPD 330 10
QX-949 AWH-027-0 C12 330 10 CEA 331P 10 647-UPW1A331MPD 330 10
QX-949 AWH-027-0 C13 3.3 50 CEA 3R3P 50 647-UPW1H3R3MDD 3.3 50
QX-949 AWH-027-0 C14 3.3 50 CEA 3R3P 50 647-UPW1H3R3MDD 3.3 50
QX-949 AWH-027-0 C17 100 50 CEA 101P 50 647-UPW1H101MPD 100 50
QX-949 AWH-027-0 C18 100 50 CEA 101P 50 647-UPW1H101MPD 100 50

Model Board Symbol Part No. Replacement
QX-949 AWH-027-0 Q1 2SA726-G, F 512-KSA992FBU
QX-949 AWH-027-0 Q2 2SA726-G, F 512-KSA992FBU
QX-949 AWH-027-0 Q3 2SA726-G, F 512-KSA992FBU
QX-949 AWH-027-0 Q4 2SA726-G, F 512-KSA992FBU
QX-949 AWH-027-0 Q5 2SC869-C, D 512-KSC2383YTA
QX-949 AWH-027-0 Q6 2SC869-C, D 512-KSC2383YTA
QX-949 AWH-027-0 Q7 2SC1451-V, B 512-KSC3503DSTU
QX-949 AWH-027-0 Q8 2SC1451-V, B 512-KSC3503DSTU
QX-949 AWH-027-0 Q9 2SD357-C, D
QX-949 AWH-027-0 Q10 2SD358-C, D
QX-949 AWH-027-0 Q11 2SB527-C, D
QX-949 AWH-027-0 Q12 2SB528-C, D
QX-949 AWH-027-0 Q13 2SD370-R, O
QX-949 AWH-027-0 Q14 2SC1079-R, Y
QX-949 AWH-027-0 Q15 2SB530-R, O
QX-949 AWH-027-0 Q16 2SA679-R, T

Protection Board

Model Board Symbol Cap V Part No. Replacement Cap V
QX-949 AWM-049-A C1 0.22 10 CSSA R22M 10 505-MKS2C032201BKI00 0.22 63
QX-949 AWM-049-A C2 0.22 10 CSSA R22M 10 505-MKS2C032201BKI00 0.22 63
QX-949 AWM-049-A C3 0.22 10 CSSA R22M 10 505-MKS2C032201BKI00 0.22 63
QX-949 AWM-049-A C4 0.22 10 CSSA R22M 10 505-MKS2C032201BKI00 0.22 63
QX-949 AWM-049-A C5 470 6.3 CEA 471P 6 647-UPW1A471MPD 470 10
QX-949 AWM-049-A C6 470 6.3 CEA 471P 6 647-UPW1A471MPD 470 10
QX-949 AWM-049-A C7 100 25 CEA 101P 10 647-UPW1E101MED 100 25
QX-949 AWM-049-A C8 4.7 25 CEA 4R7P 25 647-UPW1E4R7MDD 4.7 25

Model Board Symbol Part No. Replacement
QX-949 AWM-049-A Q1 2SC869-C, D, B 512-KSC1845FTA
QX-949 AWM-049-A Q2 2SC869-C, D, B 512-KSC1845FTA
QX-949 AWM-049-A Q3 2SC869-C, D, B 512-KSC1845FTA
QX-949 AWM-049-A Q4 2SC869-C, D, B 512-KSC1845FTA
QX-949 AWM-049-A Q5 2SC945-R, Q 512-KSC1845FTA
QX-949 AWM-049-A Q6 2SC945-R, Q 512-KSC1845FTA
QX-949 AWM-049-A Q7 2SA733-R, Q 512-KSA992FBU
QX-949 AWM-049-A Q8 2SC945-R, Q 512-KSC2383YTA
QX-949 AWM-049-A Q9 2SC1384-Q, R 512-KSC2690AYS

Power Supply

Model Board Symbol Cap V Part No. Replacement Cap V
QX-949 AWR-038-0 C6 470 16 CEA 471P 16 647-UPW1C471MPD 470 16
QX-949 AWR-038-0 C7 470 16 CEA 471P 16 647-UPW1C471MPD 470 16
QX-949 AWR-038-0 C10 220 50 CEA 221P 50 647-UPW1J221MPD 220 63
QX-949 AWR-038-0 C11 100 16 CEA 101P 16 647-UPW1C101MED 100 16
QX-949 AWR-038-0 C12 220 50 CEA 221P 50 647-UPW1J221MPD 220 63
QX-949 AWR-038-0 C13 220 50 CEA 221P 50 647-UPW1J221MPD 220 63
QX-949 AWR-038-0 C14 100 16 CEA 101P 16 647-UPW1C101MED 100 16
QX-949 AWR-038-0 C16 220 50 CEA 221P 50 647-UPW1J221MPD 220 63
QX-949 AWR-038-0 C18 100 16 CEA 101P 16 647-UPW1C101MED 100 16
QX-949 AWR-038-0 C19 330 35 CEA 331P 35 647-UPW1H331MPD 330 50
QX-949 AWR-038-0 C20 1000 63 CEB102P 63 647-TVX1J102MCD 1000 63
QX-949 AWR-038-0 Pn 14-15 10 50 647-UPW1H100MDD 10 50

Model Board Symbol Part No. Replacement
QX-949 AWR-038-0 Q1 2SD313P-E or D
QX-949 AWR-038-0 Q2 2SC1318-Q or R
QX-949 AWR-038-0 Q3 2SC945-R or Q 512-KSC1845FTA
QX-949 AWR-038-0 Q4 2SD313P-E or D
QX-949 AWR-038-0 Q5 2SB507P-E or D 512-KSA940TU
QX-949 AWR-038-0 Q6 2SA720-Q or R 512-KSA1013YTA

Edit 3/7/18: made changes as per MTF post #2
Edit 3/8/18: text formatting
Edit 3/30/18: added replacement for 2SB507P on power supply board
 
Last edited:
Register to hide this ad
Protection Board changes:

QX-949 AWM-049-A Q1 2SC869-C, D, B 512-KSC1845FTA
QX-949 AWM-049-A Q2 2SC869-C, D, B 512-KSC1845FTA
QX-949 AWM-049-A Q3 2SC869-C, D, B 512-KSC1845FTA
QX-949 AWM-049-A Q4 2SC869-C, D, B 512-KSC1845FTA

QX-949 AWM-049-A Q8 2SC945-R, Q 512-KSC2383YTA
QX-949 AWM-049-A Q9 2SC1384-Q, R 512-KSC2690AYS

don't know how you got sideways on that.
Quick scan of the caps looked good - but one thing to check:

(credit where credit is due, DLUCY came up with this: )

The 505-MKS2C032201BKI00 type caps when procured in BULK have VERY short leads - like 2.5mm and that can be a PITA
the ammo tape caps have longer leads. So I'm CAREFUL to specify tape.
I did a bunch in ONE of the spreadsheets I was working on, but may not be able to figure out which spreadsheet.
Plus your cap selections may have it already, I just can't check - this is a quick hit n run....

edit - found some...
SX-737 AWM-025 c1 0.22 10 cssa 505-MKS2C032201BKI00 0.22 63
SX-737 AWH-033 c1 0.33 25 cssa 505-MKS2C033301CKI00 0.33 63
SX-737 AWE-043 c66 0.1 25 cssa 505-MKS2D031001A00KI 0.1 100
SX-737 AWM-066 c3 0.47 16 cssa cssa r47m 16 505-MKS2D034701E00JI 0.47 100

looks like the upw and ukl caps are fine.
 
Thanks Mark! Made the changes you stated.

With respect to the transistors, I was following the replacements I did on my SA-8100, which had 2SC869 replaced with KSC2383 on the power amp board: http://www.audiokarma.org/forums/index.php?threads/sa-8100-cap-list.463178/page-2 I do have that substitution listed on the QX-949 power amp board, so it appears the substitution is not identical on the protection board? Same with the 2SC945 -> KSC1845. Not really intending to replace those anyway, since they don't seem to go bad.

Will post the rest of the boards since it appears my cap lists are ok for the ones I posted.
 
It really does not matter if you use ksc1845 or ksc945c in the protection pcb. I myself like to use spec'd parts unless the original spec'd part was not sufficient, but in this case there is nothing wrong with using the ksc945c, it is the relay driver that was upgrade to a TO-126 packaged part. Pd depends on the saturation V on the bjt.
 
not trying to hijack this but are you goung to do the sub ch.circuit awx-051-b?
I will be posting the re-cap/transistor list for that board, but I personally am not planning to re-cap/replace transistors on that board. The board is the largest one in the amp and has a lot of transistors/caps. However, if i read the service manual right, the sound signal only passes through the AWX-051-B "Sub channel circuit" when the quad selector switch is set to CD-4. The only reason to do that is if you are playing CD-4 records, which require a special CD-4 cartridge. I don't have either the records or cartridge, and I think both of those are pretty rare, so I don't really see the point of reconditioning that board, since I'll never use it. It does have a lot of 2SC1312's on there. So again, I'll post the recap list for the board, but I'm not planning to recap/re-transistor mine.
 
just curious, but it does have 2sa725's on it,and a mother load of of 2sa1312's. surely that cant be a good thing. you are right though, its got as many parts to change damned near as many as an entire sx 939.
 
Here are the remaining boards.

Tuner

Model Board Symbol Cap V Part No. Replacement Cap V

QX-949 AWE-027-0 C21 4.7 25 CEA 4R7P 25 647-UPW1E4R7MDD 4.7 25
QX-949 AWE-027-0 C23 10 16 CEA 100P 16 647-UPW1E100MDD6 10 25
QX-949 AWE-027-0 C24 0.47 50 CEA R47P 50 505-MKS2D034701E00JI 0.47 100
QX-949 AWE-027-0 C31 1 50 CEA 010P 50 647-UPW1H010MDD1TD 1 50
QX-949 AWE-027-0 C32 0.47 50 CEA R47P 50 505-MKS2D034701E00JI 0.47 100
QX-949 AWE-027-0 C33 0.47 50 CEA R47P 50 505-MKS2D034701E00JI 0.47 100
QX-949 AWE-027-0 C36 100 16 CEA 101P 16 647-UPW1C101MED 100 16
QX-949 AWE-027-0 C37 4.7 25 CEA 4R7P 25 647-UPW1E4R7MDD 4.7 25
QX-949 AWE-027-0 C39 10 16 CEA 100P 16 647-UPW1E100MDD6 10 25
QX-949 AWE-027-0 C46 4.7 25 CEA 4R7P 25 647-UPW1E4R7MDD 4.7 25
QX-949 AWE-027-0 C47 47 6 CEA 470P 6 647-UPW1A470MDD 47 10
QX-949 AWE-027-0 C51 0.1 25 CSSA 0R1M 25 505-MKS2C031001A00MS 0.1 63
QX-949 AWE-027-0 C52 220 16 CEA 221P 16 647-UPW1C221MPD1TA 220 16

Model Board Symbol Part No. Replacement
QX-949 AWE-027-0 Q1 3SK45-B (FET)
QX-949 AWE-027-0 Q2 3SK45-B (FET)
QX-949 AWE-027-0 Q3 2SC717
QX-949 AWE-027-0 Q4 2SC461-B
QX-949 AWE-027-0 Q5 HA1201 (IC)
QX-949 AWE-027-0 Q6 HA1137 (IC)
QX-949 AWE-027-0 Q7 HA1142 (IC)
QX-949 AWE-027-0 Q8 HA1138 (IC)

Equalizer Amp

Model Board Symbol Cap V Part No. Replacement Cap V
QX-949 AWF-010-0 C3 2.2 25 CSSA 2R2M 25 647-UKL1H2R2MDDANA 2.2 50
QX-949 AWF-010-0 C4 2.2 25 CSSA 2R2M 25 647-UKL1H2R2MDDANA 2.2 50
QX-949 AWF-010-0 C7 10 50 CEA 100P 50 647-UPW1H100MDD 10 50
QX-949 AWF-010-0 C8 10 50 CEA 100P 50 647-UPW1H100MDD 10 50
QX-949 AWF-010-0 C11 470 6 CEA 471P 6 647-UPW1A471MPD 470 10
QX-949 AWF-010-0 C12 470 6 CEA 471P 6 647-UPW1A471MPD 470 10
QX-949 AWF-010-0 C13 10 25 CSZA 100M 25 647-UKL1E100MDDANA 10 25
QX-949 AWF-010-0 C14 10 25 CSZA 100M 25 647-UKL1E100MDDANA 10 25
QX-949 AWF-010-0 C15 10 35 CEA 100P 35 647-UPW1V100MDD6 10 35
QX-949 AWF-010-0 C16 10 35 CEA 100P 35 647-UPW1V100MDD6 10 35
QX-949 AWF-010-0 C27 100 35 CEA 101P 35 647-UPW1V101MPD 100 35
QX-949 AWF-010-0 C28 100 35 CEA 101P 35 647-UPW1V101MPD 100 35

Model Board Symbol Part No. Replacement
QX-949 AWF-010-0 Q1 2SC1312-G, H 512-KSC1845FTA
QX-949 AWF-010-0 Q2 2SC1312-G, H 512-KSC1845FTA
QX-949 AWF-010-0 Q3 2SC1312-G, H 512-KSC1845FTA
QX-949 AWF-010-0 Q4 2SC1312-G, H 512-KSC1845FTA
QX-949 AWF-010-0 Q5 2SC1312-G, H 512-KSC1845FTA
QX-949 AWF-010-0 Q6 2SC1312-G, H 512-KSC1845FTA
QX-949 AWF-010-0 Q7 2SA763P-5, 6
QX-949 AWF-010-0 Q8 2SA763P-5, 6
QX-949 AWF-010-0 Q9 2SC1312-G, H 512-KSC1845FTA
QX-949 AWF-010-0 Q10 2SC1312-G, H 512-KSC1845FTA

Sub-Channel Circuit (signal path for CD-4 setting)

Model Board Symbol Cap V Part No. Replacement Cap V
QX-949 AWX-051-B C3 1 25 CEA 010P 25 647-UPW1H010MDD1TD 1 50
QX-949 AWX-051-B C5 1 25 CEA 010P 25 647-UPW1H010MDD1TD 1 50
QX-949 AWX-051-B C6 0.47 25 CSSA R47M 25 505-MKS2D034701E00JI 0.47 100
QX-949 AWX-051-B C10 33 16 CEA 330P 16 647-UPW1C330MDD6 33 16
QX-949 AWX-051-B C11 220 10 CEA 221P 10 647-UPW1A221MED 220 10
QX-949 AWX-051-B C12 2.2 50 CEA 2R2P 50 647-UPW1H2R2MDD 2.2 50
QX-949 AWX-051-B C13 33 16 CEA 330P 16 647-UPW1C330MDD6 33 16
QX-949 AWX-051-B C15 4.7 25 CEA 4R7P 25 647-UPW1E4R7MDD 4.7 25
QX-949 AWX-051-B C16 4.7 25 CEA 4R7P 25 647-UPW1E4R7MDD 4.7 25
QX-949 AWX-051-B C17 100 35 CEA 101P 35 647-UPW1V101MPD 100 35
QX-949 AWX-051-B C18 220 35 CEA 221P 35 647-UPW1V221MPD6 220 35
QX-949 AWX-051-B C19 4.7 25 CEA 4R7P 25 647-UPW1E4R7MDD 4.7 25
QX-949 AWX-051-B C27 0.47 25 CSSA R47M 25 505-MKS2D034701E00JI 0.47 100
QX-949 AWX-051-B C28 0.47 25 CSSA R47M 25 505-MKS2D034701E00JI 0.47 100
QX-949 AWX-051-B C29 0.68 35 CSZA R68K 35 505-MKS2.68/50/10 0.68 50
QX-949 AWX-051-B C31 4.7 25 CEA 4R7P 25 647-UPW1E4R7MDD 4.7 25
QX-949 AWX-051-B C32 10 16 CEA 100P 16 647-UPW1E100MDD6 10 25
QX-949 AWX-051-B C33 10 16 CEA 100P 16 647-UPW1E100MDD6 10 25
QX-949 AWX-051-B C36 0.47 25 CSSA R47M 25 505-MKS2D034701E00JI 0.47 100
QX-949 AWX-051-B C37 0.68 25 CSSA R68M 25 505-MKS2.68/50/10 0.68 50
QX-949 AWX-051-B C38 10 16 CEA 100P 16 647-UPW1E100MDD6 10 25
QX-949 AWX-051-B C39 10 16 CEA 100P 16 647-UPW1E100MDD6 10 25
QX-949 AWX-051-B C40 10 16 CEA 100P 16 647-UPW1E100MDD6 10 25
QX-949 AWX-051-B C43 0.47 25 CSSA R47M 25 505-MKS2D034701E00JI 0.47 100
QX-949 AWX-051-B C44 0.68 25 CSSA R68M 25 505-MKS2.68/50/10 0.68 50
QX-949 AWX-051-B C45 4.7 25 CEA 4R7P 25 647-UPW1E4R7MDD 4.7 25
QX-949 AWX-051-B C47 0.68 35 CSZA R68K 35 505-MKS2.68/50/10 0.68 50
QX-949 AWX-051-B C48 0.47 25 CSSA R47M 25 505-MKS2D034701E00JI 0.47 100
QX-949 AWX-051-B C49 0.47 25 CSSA R47M 25 505-MKS2D034701E00JI 0.47 100
QX-949 AWX-051-B C57 4.7 25 CEA 4R7P 25 647-UPW1E4R7MDD 4.7 25
QX-949 AWX-051-B C58 220 35 CEA 221P 35 647-UPW1V221MPD6 220 35
QX-949 AWX-051-B C59 100 35 CEA 101P 35 647-UPW1V101MPD 100 35
QX-949 AWX-051-B C60 4.7 25 CEA 4R7P 25 647-UPW1E4R7MDD 4.7 25
QX-949 AWX-051-B C61 4.7 25 CEA 4R7P 25 647-UPW1E4R7MDD 4.7 25
QX-949 AWX-051-B C63 33 16 CEA 330P 16 647-UPW1C330MDD6 33 16
QX-949 AWX-051-B C64 2.2 50 CEA 2R2P 50 647-UPW1H2R2MDD 2.2 50
QX-949 AWX-051-B C65 220 10 CEA 221P 10 647-UPW1A221MED 220 10
QX-949 AWX-051-B C66 33 16 CEA 330P 16 647-UPW1C330MDD6 33 16
QX-949 AWX-051-B C71 0.47 25 CSSA R47M 25 505-MKS2D034701E00JI 0.47 100
QX-949 AWX-051-B C72 1 25 CEA 010P 25 647-UPW1H010MDD1TD 1 50
QX-949 AWX-051-B C73 1 25 CEA 010P 25 647-UPW1H010MDD1TD 1 50
QX-949 AWX-051-B C76 220 16 CEA 221P 16 647-UPW1C221MPD1TA 220 16
QX-949 AWX-051-B C77 10 16 CEA 100P 16 647-UPW1E100MDD6 10 25
QX-949 AWX-051-B C78 10 16 CEA 100P 16 647-UPW1E100MDD6 10 25
QX-949 AWX-051-B C82 0.47 50 CEA R47P 50 505-MKS2D034701E00JI 0.47 100
QX-949 AWX-051-B C83 0.47 50 CEA R47P 50 505-MKS2D034701E00JI 0.47 100
QX-949 AWX-051-B C85 100 10 CEA 101P 10 647-UPW1A101MDD 100 10
QX-949 AWX-051-B C86 100 6 CEA 101P 6 647-UPW1A101MDD 100 10

Model Board Symbol Part No. Replacement
QX-949 AWX-051-B Q1 2SC1312-F, G, H 512-KSC1845FTA
QX-949 AWX-051-B Q2 2SC1312-F, G, H 512-KSC1845FTA
QX-949 AWX-051-B Q3 2SK30A-Y, GR
QX-949 AWX-051-B Q4 2SC1312-F, G, H 512-KSC1845FTA
QX-949 AWX-051-B Q5 2SK30A-Y, GR
QX-949 AWX-051-B Q6 2SA763P-5, 6
QX-949 AWX-051-B Q7 2SC1327-S, T
QX-949 AWX-051-B Q8 2SC1312-F, G, H 512-KSC1845FTA
QX-949 AWX-051-B Q9 2SC1312-F, G, H 512-KSC1845FTA
QX-949 AWX-051-B Q10 2SC1312-F, G, H 512-KSC1845FTA
QX-949 AWX-051-B Q11 2SC1312-F, G, H 512-KSC1845FTA
QX-949 AWX-051-B Q12 2SK30A-Y, GR
QX-949 AWX-051-B Q13 2SK30A-Y, GR
QX-949 AWX-051-B Q14 2SK30A-Y, GR
QX-949 AWX-051-B Q15 2SK30A-Y, GR
QX-949 AWX-051-B Q16 2SC1312-F, G, H 512-KSC1845FTA
QX-949 AWX-051-B Q17 2SC1312-F, G, H 512-KSC1845FTA
QX-949 AWX-051-B Q18 2SC1312-F, G, H 512-KSC1845FTA
QX-949 AWX-051-B Q19 2SC1312-F, G, H 512-KSC1845FTA
QX-949 AWX-051-B Q20 2SC1312-F, G, H 512-KSC1845FTA
QX-949 AWX-051-B Q21 2SA763P-5, 6
QX-949 AWX-051-B Q22 2SK30A-Y, GR
QX-949 AWX-051-B Q23 2SC1312-F, G, H 512-KSC1845FTA
QX-949 AWX-051-B Q24 2SK30A-Y, GR
QX-949 AWX-051-B Q25 2SC1312-F, G, H 512-KSC1845FTA
QX-949 AWX-051-B Q26 2SC1312-F, G, H 512-KSC1845FTA
QX-949 AWX-051-B Q27 2SA763P-5, 6
QX-949 AWX-051-B Q28 2SA763P-5, 6
QX-949 AWX-051-B Q29 2SC1312-F, G, H 512-KSC1845FTA
QX-949 AWX-051-B Q30 2SC1312-H 512-KSC1845FTA
QX-949 AWX-051-B Q31 2SC1312-F, G, H 512-KSC1845FTA
QX-949 AWX-051-B Q41 SL60505 (IC)
QX-949 AWX-051-B Q42 SL60505 (IC)
QX-949 AWX-051-B Q43 M5109P (IC)

Matrix Circuit (signal path for RM setting)

Model Board Symbol Cap V Part No. Replacement Cap V
QX-949 AWM-048-0 C1 100 35 CEA 101P 35 647-UPW1V101MPD 100 35
QX-949 AWM-048-0 C2 100 35 CEA 101P 35 647-UPW1V101MPD 100 35
QX-949 AWM-048-0 C3 4.7 50 CEA 4R7P 50 647-UPW1H4R7MDD 4.7 50
QX-949 AWM-048-0 C4 4.7 50 CEA 4R7P 50 647-UPW1H4R7MDD 4.7 50
QX-949 AWM-048-0 C5 100 16 CEA 101P 50 647-UPW1C101MED 100 16
QX-949 AWM-048-0 C6 100 16 CEA 101P 50 647-UPW1C101MED 100 16
QX-949 AWM-048-0 C7 2.2 50 CEA 2R2P 50 647-UPW1H2R2MDD 2.2 50
QX-949 AWM-048-0 C8 2.2 50 CEA 2R2P 50 647-UPW1H2R2MDD 2.2 50
QX-949 AWM-048-0 C9 4.7 50 CEA 4R7P 50 647-UPW1H4R7MDD 4.7 50
QX-949 AWM-048-0 C10 4.7 50 CEA 4R7P 50 647-UPW1H4R7MDD 4.7 50
QX-949 AWM-048-0 C11 2.2 50 CEA 2R2P 50 647-UPW1H2R2MDD 2.2 50
QX-949 AWM-048-0 C12 2.2 50 CEA 2R2P 50 647-UPW1H2R2MDD 2.2 50
QX-949 AWM-048-0 C13 10 25 CEA 100P 25 647-UPW1E100MDD6 10 25
QX-949 AWM-048-0 C14 10 25 CEA 100P 25 647-UPW1E100MDD6 10 25
QX-949 AWM-048-0 C15 2.2 50 CEA 2R2P 50 647-UPW1H2R2MDD 2.2 50
QX-949 AWM-048-0 C16 2.2 50 CEA 2R2P 50 647-UPW1H2R2MDD 2.2 50
QX-949 AWM-048-0 C17 10 25 CEA 100P 25 647-UPW1E100MDD6 10 25
QX-949 AWM-048-0 C18 10 25 CEA 100P 25 647-UPW1E100MDD6 10 25

Model Board Symbol Part No. Replacement
QX-949 AWM-048-0 Q1 2SC1312-G, H 512-KSC1845FTA
QX-949 AWM-048-0 Q2 2SC1312-G, H 512-KSC1845FTA
QX-949 AWM-048-0 Q3 2SC1312-G, H 512-KSC1845FTA
QX-949 AWM-048-0 Q4 2SC1312-G, H 512-KSC1845FTA
QX-949 AWM-048-0 Q5 2SC1312-G, H 512-KSC1845FTA
QX-949 AWM-048-0 Q6 2SC1312-G, H 512-KSC1845FTA
QX-949 AWM-048-0 Q7 2SC1312-G, H 512-KSC1845FTA
QX-949 AWM-048-0 Q8 2SC1312-G, H 512-KSC1845FTA

Decoder Circuit (signal path for SQ setting)

Model Board Symbol Cap V Part No. Replacement Cap V
QX-949 AWM-031-0 C1 0.33 25 CSSA R33M 25 505-MKS2B033301A00JF 0.33 50
QX-949 AWM-031-0 C2 0.33 25 CSSA R33M 25 505-MKS2B033301A00JF 0.33 50
QX-949 AWM-031-0 C15 220 35 CEA 221P 35 647-UPW1V221MPD6 220 35
QX-949 AWM-031-0 C16 1 25 CEA 010M 25NP 647-UPW1H010MDD1TD 1 50
QX-949 AWM-031-0 C17 1 25 CEA 010M 25NP 647-UPW1H010MDD1TD 1 50
QX-949 AWM-031-0 C18 1 25 CEA 010M 25NP 647-UPW1H010MDD1TD 1 50
QX-949 AWM-031-0 C19 1 25 CEA 010M 25NP 647-UPW1H010MDD1TD 1 50
QX-949 AWM-031-0 C26 2.2 25 CSSA 2R2M 25 647-UKL1H2R2MDDANA 2.2 50
QX-949 AWM-031-0 C27 2.2 25 CSSA 2R2M 25 647-UKL1H2R2MDDANA 2.2 50
QX-949 AWM-031-0 C28 2.2 25 CSSA 2R2M 25 647-UKL1H2R2MDDANA 2.2 50
QX-949 AWM-031-0 C29 2.2 25 CSSA 2R2M 25 647-UKL1H2R2MDDANA 2.2 50
QX-949 AWM-031-0 C30 2.2 25 CSSA 2R2M 25 647-UKL1H2R2MDDANA 2.2 50
QX-949 AWM-031-0 C31 2.2 25 CSSA 2R2M 25 647-UKL1H2R2MDDANA 2.2 50
