I bought a functional Yamaha M-4 that I wanted to restore / recap. First up was recapping the power supply and replacing both relays. As it gets harder to source some capacitors it seems to take a while to build a list of parts to order and where to source them. Sharing this in case it is useful to someone.
Capacitors for power supply
Capacitors that were more than 20% outside their nominal capacitance value (measured with a GM328 meter):
Capacitors for power supply
| Capacitor | Value | LS (pcb) | Replacement Part # | Notes | Source |
|---|---|---|---|---|---|
| C609 | 1000µF, 25V | 8mm | UHE1V102MHD6 | 35V | DigiKey |
| C613, C614 | 100µF, 100V | 8mm | UPW2C101MHD1TN | 160V | Mouser |
| C615 | 100µF, 25V | 5mm | UPW1J101MPD | 63V | DigiKey |
| C616 | 47µF, 16V | 4mm | UPW1J470MPD | 63V | DigiKey |
| C608 | 10µF, 25V | 4mm | UKL1V100KDD1TA | 35V, 10% | Mouser |
| C610, C611, C623 | 10µF, 16V | 4mm | UKL1V100KDD1TA | 35V, 10% | Mouser |
| C619 | 10µF, 50V, BP | 5mm | UEP2A100MPD1TD | 100V | DigiKey |
| C618 | 2.2µF, 25V, BP | 4mm | UEP1H2R2MDD | 50V | Mouser |
| C621, C622 | 0.68µF, 50V | 4mm | MKS0C036800F00KC00 | 63V Wima film | Mouser |
| C617, C620 | 0.1µF, 50V | 4mm | MKS0C031000C00KI00 | 63V Wima film | Mouser |
Capacitors that were more than 20% outside their nominal capacitance value (measured with a GM328 meter):
- C610 / C611 (10µF) -> 12.7µF (+27%) / 12.59µF (+26%). Part of the 12V regulated power supply circuit.
- C621 / C622 (0.68µF) -> 0.862µF (+27%) / 0.867µF (+28%). Part of the LED power meter circuit.
- C617 / C620 (0.1µF) -> 0.256µF (+156%) / 0.210µF (+110%). Part of the LED power meter overload circuit.
Last edited: