Right, well we were playing against you.
Here's the stats:
Dodger Stadium capacity 56,000 (has been ever since the stadium was built)
http://espn.go.com/travel/stadium/_/s/mlb/id/19/dodger-stadium
Monday_____53,138 Day game Opening Day (uh, some people do have to work though)
Tuesday____45,431 Night game
Wednesday__52,906 Night game
AVG: 50,491
AT&T Park capacity 41,503 or 41,915
http://sanfrancisco.giants.mlb.com/sf/ballpark/information/index.jsp?content=history
http://espn.go.com/travel/stadium/_/s/mlb/id/26/att-park
Friday______41,581 Day game, end of week
So the Dodgers outdrew the entire capacity of AT&T park every day we played.
Here's the attendance figures from the time AT&T park opened in 2000. This includes all the lean economy years and regular season only. Also, Dodger fans practically and symbolically boycotted many home games in protest of the McCrook family management and shenanigans stupidity, depressing attendance in 2011 and 2012 despite the sale of the team.
http://www.baseball-reference.com/teams/LAD/attend.shtml
http://www.baseball-reference.com/teams/SFG/attend.shtml
2013 Los Angeles Dodgers San Francisco Giants
2012 Los Angeles Dodgers 3,324,246 41,040 3rd of 16 San Francisco Giants 3,377,371 41,696 2nd of 16
2011 Los Angeles Dodgers 2,935,139 36,236 6th of 16 San Francisco Giants 3,387,303 41,819 2nd of 16
2010 Los Angeles Dodgers 3,562,320 43,979 2nd of 16 San Francisco Giants 3,037,443 37,499 5th of 16
2009 Los Angeles Dodgers 3,761,655 46,440 1st of 16 San Francisco Giants 2,862,110 35,335 7th of 16
2008 Los Angeles Dodgers 3,730,553 46,056 2nd of 16 San Francisco Giants 2,863,837 35,356 7th of 16
2007 Los Angeles Dodgers 3,857,036 47,618 1st of 16 San Francisco Giants 3,223,215 39,793 5th of 16
2006 Los Angeles Dodgers 3,758,545 46,402 1st of 16 San Francisco Giants 3,130,313 38,646 4th of 16
2005 Los Angeles Dodgers 3,603,646 44,489 1st of 16 San Francisco Giants 3,181,023 39,272 3rd of 16
2004 Los Angeles Dodgers 3,488,283 43,065 1st of 16 San Francisco Giants 3,256,854 39,718 2nd of 16
2003 Los Angeles Dodgers 3,138,626 38,748 2nd of 16 San Francisco Giants 3,264,898 40,307 1st of 16
2002 Los Angeles Dodgers 3,131,255 38,657 3rd of 16 San Francisco Giants 3,253,203 40,163 1st of 16
2001 Los Angeles Dodgers 3,017,143 37,249 4th of 16 San Francisco Giants 3,311,958 40,888 1st of 16
2000 Los Angeles Dodgers 2,880,242 35,559 7th of 16 San Francisco Giants 3,318,800 40,973 2nd of 16
Total Dodger attendance 44,188,689; Total Giants attendance 41,468,328