Hello all, I feel it's about time that I sit down and document my major restoration to my Yamaha CA-1010. This year I have done 6 major restorations on these units, 2 of them being on its big brother, the CA-2010, that has a lot in common. For those that need more info on the 2010 restoration, I'd recommend you to view Super Noob's excellent restoration thread on his 2010, a thread that I got quite a bit of knowledge from. You can find it here, https://audiokarma.org/forums/index.php?threads/project-yamaha-ca-2010.899468/ .
Here's the unit in question. Very nice overall condition.
Taking the metal shield off the preamp, we can get a better look at the condition of the boards. Unit appears to be all original, no parts replaced. Filter cap tops are definitely bulging, measuring them with my Atlas LCR, they measure just below 12000uf each with 0.1 ohm ESR, definitely not anywhere close the 18000uf nominal capacitance.
Taking a look at the amp board, the obvious suspects are here, discoloration on the PCB due to the massive amount of heat this board sustains when the unit is run in class A operation. The typical corrosive glue on the larger caps is also present.
First order of business for me is to get rid of the horrible original binding posts, these are some of the worst 70s binding posts that I have run into, very picky when it comes to what wire you can use with them and of course, no support for banana plugs or spades. This will be fixed by a direct fit set of 5 way binding posts from Germany.
I used audioquest solid core wire to create the new jumpers for the negative terminals on the new terminals.
Much better, and no cutting of the chassis required.
The Power supply is next, here's a BOM for the parts I used for rebuilding the PSU, Again, big thanks to Super Noob who provided the BOM in his CA-2010 restoration. Here the same parts apply as both units have the same power supply.
Power Supply Board
Capacitors: Schematic / Replacement
C401 220 uF 25v Electro 220 uF 35V UHE1V221MPD6
C402 100 uF 16v Electro 100 uF 35v UPW1V101MPD
C403 10 uF 25v Electro (z) 10 uF 35v UKL1V100KDDANA
C406 100 uF 16v Electro (z) 100 uF 25V UKL1E1 01MPDANA
C409 2.2 uF 16v BP - Electro 2.2 uF wima MKS2C042201K00JC00
C410 2.2 uF 16v BP - Electro 2.2 uF wima MKS2C042201K00JC00
C411 10 uF 50v BP - Electro 10 uF 50v UEP1H100MED1TD
C412 10 uF 50v BP - Electro 10 uF 50v UEP1H100MED1TD
C413 0.1 uF 250v Film 0.1 uF 450v ECW-FE2W104JA (10mm)
C414 0.1 uF 250v Film 0.1 uF 450v ECW-FE2W104JA
C415 220 uF 100v Electro 220 uF 100v UVR2A221MHD1TO
C416 220 uF 100v Electro 220 uF 100v UVR2A221MHD1TO
C417 330 uF 63v Electro 330 uF 63v UPW1J331MHD
C418 330 uF 63v Electro 330 uF 63v UPW1J331MHD
C419 47 uF 50v Electro 47 uF 63v UPW2A470MPD1TD
C420 47 uF 50v Electro 47 uF 63v UPW2A470MPD1TD
C423 47 uF 80v Electro 47 uF 100v UPW2A470MPD
C424 47 uF 80v Electro 47 uF 100v UPW2A470MPD
C425 1 uF 25v Electro 1 uF wima MKS2C041001F00JA00
C426 1 uF 25v Electro 1 uF wima MKS2C041001F00JA00
C427 47 uF 35v Electro 47 uF 50v UPW2A470MPD1TD
C428 47 uF 35v Electro 47 uF 50v UPW2A470MPD1TD
Transistors: Schematic / Replacements
TR401 2SC1918 KSC1845
TR402 2SC789 NPN, 70V, 4A, 30W, B=40, 3MHz KSD526Y (4A) or MJE15032G (8A) Overkill
TR403 2SC1213 KSC2383
TR404 2SC1213 KSC2383
TR405 2SA844 PNP, 55V, 100mA, 300mW, hFE 160-800, 200 MHz KSA1015YTA
TR406 2SA844 KSA1015YTA
TR407 2SC1918 KSC1845
TR408 2SC1775 KSC1845
TR409 2SA872 KSA992
TR410 2SD476A NPN, 70V, 4A, 40W, hFE=60, 7 Mhz MJE15032G (8A) Overkill
TR411 2SB566A PN, 70V, 4A, 40W, hFE=60, 7 MHz MJE15033G (8A) Overkill
TR412 2SC1775 KSC1845
TR413 2SA872 KSA992
TR414 2SC1624Y NPN, 120V, 1A, 15W, hFE=70, 30 MHz MJE15032G (8A) Overkill
TR415 2SA814Y PNP, 120V, 1A, 15W, hFE=70, 30 MHz MJE15033G (8A) Overkill
Relay: LY2-0-DC12
Some more evidence of just how much torture class A operation does to these units, Large transistors in the power supply really got toasty.
Power Supply all done.
I'll now pull the amps out of the unit. This will allow me to get to the filter cap board easier. Faceplate is removed now as well.
Power Supply Filter Board
Capacitors: Schematic / Replacement
C605 0.1 uF / 0.1 uF 450v ECW-FE2W104JA Panasonic polypropylene
C606 0.1 uF / 0.1 uF 450v ECW-FE2W104JA Panasonic polypropylene
C607 0.1 uF / 0.1 uF 450v ECW-FE2W104JA Panasonic polypropylene
C608 0.1 uF / 0.1 uF 450v ECW-FE2W104JA Panasonic polypropylene
C609 18000 uF 63v / 22000 uF 63v LKG1J223MKZ
C610 18000 uF 63v / 22000 uF 63v LKG1J223MKZ
Original filters and class A relay removed.
New Filters and Class A relay installed. Note the lugs on these new caps had to be trimmed with a jeweler's saw in order to fit perfectly onto the PCB.
Tone Board
Capacitors: Schematic / Replacement
C225 0.1 uF 104KJ50 (NIS) E ECW-FE2W104JA 0.1 uF 450v Panasonic polypropylene
C226 0.1 uF 104KJ50 (NIS) E ECW-FE2W104JA 0.1 uF 450v Panasonic polypropylene
C227 0.33 uF 334K50 (NIS) C ECW-FE2W334J 0.33 uF 450v Panasonic polypropylene
C228 0.33 uF 334K50 (NIS) C ECW-FE2W334J 0.33 uF 450v Panasonic polypropylene
C229 0.33 uF 334K50 (NIS) C ECW-FE2W334J 0.33 uF 450v Panasonic polypropylene
C230 0.33 uF 334K50 (NIS) C ECW-FE2W334J 0.33 uF 450v Panasonic polypropylene
C231 47 uF 16v Electro UKL1E470KEDANA 47 uF 25v Nichicon LL
C232 47 uF 16v Electro UKL1E470KEDANA 47 uF 25v Nichicon LL
C241 47 uF 50v Electro UKL1H470KPDANA 47 uF 50v Nichicon LL
C242 47 uF 50v Electro UKL1H470KPDANA 47 uF 50v Nichicon LL
Transistors Schematic / Replacements
TR201 2SA673A (C~D) PNP, 50V, .5 A, .4W, hFE=60, 40 MHz (Ve - sat .6V) KSA1013
TR202 2SA673A (C~D) PNP, 50V, .5 A, .4W, hFE=60, 40 MHz (Ve - sat .6V) KSA1013
TR203 2SA673A (C~D) PNP, 50V, .5 A, .4W, hFE=60, 40 MHz (Ve - sat .6V) KSA1013
TR204 2SA673A (C~D) PNP, 50V, .5 A, .4W, hFE=60, 40 MHz (Ve - sat .6V) KSA1013
TR205 2SC1775 NPN, 90V, .05 A, .2W, hFE = >400, 110 MHz KSC1845
TR206 2SC1775 NPN, 90V, .05 A, .2W, hFE = >400, 110 MHz KSC1845
TR207 2SC1775 NPN, 90V, .05 A, .2W, hFE = >400, 110 MHz KSC1845
TR208 2SC1775 NPN, 90V, .05 A, .2W, hFE = >400, 110 MHz KSC1845
TR213 2SA872 PNP, 90V, .05 A, .2W, hFE = >400, 110 MHz KSA992
TR214 2SA872 PNP, 90V, .05 A, .2W, hFE = >400, 110 MHz KSA992
TR215 2SC1775 NPN, 90V, .05 A, .2W, hFE = >400, 110 MHz KSC1845
TR216 2SC1775 NPN, 90V, .05 A, .2W, hFE = >400, 110 MHz KSC1845
TR217 2SC1775 NPN, 90V, .05 A, .2W, hFE = >400, 110 MHz KSC1845
TR219 2SA872 PNP, 90V, .05 A, .2W, hFE = >400, 110 MHz KSA992
TR220 2SA872 PNP, 90V, .05 A, .2W, hFE = >400, 110 MHz KSA992
Fuse Resistor Schematic / Replacement
FR201 47 ohm/70 mA 47 ohm, 1/4 Watt MF1/4DCT52R47R0F 47 Ohm, 1/4 Watt, 1% Metal Film
FR202 47 ohm/70 mA 47 ohm, 1/4 Watt MF1/4DCT52R47R0F 47 Ohm, 1/4 Watt, 1% Metal Film
FR203 33 ohm/85 mA 33 ohm, 1/4 Watt MF1/4DCT52R33R0F 33 Ohm, 1/4Watt, 1% Metal Film
FR204 33 ohm/85 mA 33 ohm, 1/4 Watt MF1/4DCT52R33R0F 33 Ohm, 1/4Watt, 1% Metal Film
FR205 33 ohm/85 mA 33 ohm, 1/4 Watt MF1/4DCT52R33R0F 33 Ohm, 1/4Watt, 1% Metal Film
FR206 33 ohm/85 mA 33 ohm, 1/4 Watt MF1/4DCT52R33R0F 33 Ohm, 1/4Watt, 1% Metal Film
Tone Board rebuild in progress.
Preamp / Phono Stage
One thing to note here, definitely reflow all joints to all of the input jacks, these units are notorious for losing inputs due to cracked solder joints on the input jacks themselves.
Capacitors: Schematic / Replacement
C101 220 uF 6.3v Found 100uF /6.3v Tant 100 uF 10v UKLA101KED Nichicon LL
C102 220 uF 6.3v Found 100uF /6.3v Tant 100 uF 10v UKLA101KED Nichicon LL
C103 220 uF 6.3v Found 100uF /6.3v Tant 100 uF 10v UKLA101KED Nichicon LL
C104 220 uF 6.3v Found 100uF /6.3v Tant 100 uF 10v UKLA101KED Nichicon LL
C105 33 uF 10v Found 100uF /10v Tant 100 uF 16v UKL1C101KPD Nichicon LL
C106 33 uF 10v Found 100uF /10v Tant 100 uF 16v UKL1C101KPD Nichicon LL
C107 33 uF 10v Found 100uF /10v Tant 100 uF 16v UKL1C101KPD Nichicon LL
C108 33 uF 10v Found 100uF /10v Tant 100 uF 16v UKL1C101KPD Nichicon LL
C109 100 uF 25v Electro 100 uF 35v UKA1V101MED Nichicon UKA Series
C110 100 uF 25v Electro 100 uF 35v UKA1V101MED Nichicon UKA Series
C111 100 uF 25v Electro 100 uF 35v UKA1V101MED Nichicon UKA Series
C112 100 uF 25v Electro 100 uF 35v UKA1V101MED Nichicon UKA Series
C121 1000 uF 6.3v Electro 1000 uF 16v UKA1C102MPD Nichicon UKA Series
C122 1000 uF 6.3v Electro 1000 uF 16v UKA1C102MPD Nichicon UKA Series
C127 0.056 uF FE 563 100 NCC (Blue Film) 0.056 uF 400v F461BB563F400A Kemit Polypropylene
C128 0.056 uF FE 563 100 NCC (Blue Film) 0.056 uF 400v F461BB563F400A Kemit Polypropylene
C129 0.015 uF FE 153 100 NCC (Blue Film) 0.015 uF 400v PHE426KJ5150JR05 Kemit Polypropylene
C130 0.015 uF FE 153 100 NCC (Blue Film) 0.015 uF 400v PHE426KJ5150JR05 Kemit Polypropylene
C135 3.3 uF 50v Electro 3.3 uF 63v KS2C043301K00JO Wima MKS
C136 3.3 uF 50v Electro 3.3 uF 63v MKS2C043301K00JO Wima MKS
C139 10 uF 35V Found 3.3 uF 50v Electro 3.3 uF 63v MKS2C043301K00JO Wima MKS
C140 10 uF 35V Found 3.3 uF 50v Electro 3.3 uF 63v MKS2C043301K00JO Wima MKS
Transistors Schematic / Replacement
TR101 2SC1775 NPN, 90V, .05 A, .2W, hFE = >400, 110 MHz KSC1845
TR102 2SC1775 NPN, 90V, .05 A, .2W, hFE = >400, 110 MHz KSC1845
TR103 2SC1775 NPN, 90V, .05 A, .2W, hFE = >400, 110 MHz KSC1845
TR104 2SC1775 NPN, 90V, .05 A, .2W, hFE = >400, 110 MHz KSC1845
TR105 2SA673A (C~D) PNP, 50V, .5 A, .4W, hFE=60, 40 MHz (Ve - sat .6V) KSA1013
TR106 2SA673A (C~D) PNP, 50V, .5 A, .4W, hFE=60, 40 MHz (Ve - sat .6V) KSA1013
TR107 2SA673A (C~D) PNP, 50V, .5 A, .4W, hFE=60, 40 MHz (Ve - sat .6V) KSA1013
TR108 2SA673A (C~D) PNP, 50V, .5 A, .4W, hFE=60, 40 MHz (Ve - sat .6V) KSA1013
TR109 2SC1775 NPN, 90V, .05 A, .2W, hFE = >400, 110 MHz KSC1845
TR110 2SC1775 NPN, 90V, .05 A, .2W, hFE = >400, 110 MHz KSC1845
TR111 2SA872 PNP, 90V, .05 A, .2W, hFE = >400, 110 MHz KSA992
TR112 2SA872 PNP, 90V, .05 A, .2W, hFE = >400, 110 MHz KSA992
TR113 2SA872 PNP, 90V, .05 A, .2W, hFE = >400, 110 MHz KSA992
TR114 2SA872 PNP, 90V, .05 A, .2W, hFE = >400, 110 MHz KSA992
TR115 2SA777 (Q~R) PNP, 80V, 1 A, 1W, hFE = 90-220 (100 typ), 120 MHz) KSA1220AYS
TR116 2SA777 (Q~R) PNP, 80V, 1 A, 1W, hFE = 90-220 (100 typ), 120 MHz) KSA1220AYS
TR117 2SA1509 (Q~R) NPN, 80V, 1 A, 1W, hFE = 90-220 (100 typ), 120 MHz) KSC2690AYS
TR118 2SA1509 (Q~R) NPN, 80V, 1 A, 1W, hFE = 90-220 (100 typ), 120 MHz) KSC2690AYS
Fuse Resistor
FR101 390 ohm/25 mA 390 ohm, 1/4 Watt 390 Ohm, 1/4 Watt, 1% Metal Film
FR102 390 ohm/25 mA 390 ohm, 1/4 Watt 390 Ohm, 1/4 Watt, 1% Metal Film
FR103 33 ohm/85 mA 33 ohm, 1/4 Watt MF1/4DCT52R33R0F 33 Ohm, 1/4Watt, 1% Metal Film
FR104 33 ohm/85 mA 33 ohm, 1/4 Watt MF1/4DCT52R33R0F 33 Ohm, 1/4Watt, 1% Metal Film
FR105 33 ohm/85 mA 33 ohm, 1/4 Watt MF1/4DCT52R33R0F 33 Ohm, 1/4Watt, 1% Metal Film
FR106 33 ohm/85 mA 33 ohm, 1/4 Watt MF1/4DCT52R33R0F 33 Ohm, 1/4Watt, 1% Metal Film
Preamp before restoration.
Preamp after restoration.
Amplifier Driver Boards (Two of them)
Capacitors: Schematic / Replaced
C301 1 uF 80v Electro 1 uf 100v TDK B32529D1105J289
C302 1 uF 80v Electro 1 uf 100v Wima MKS4D041002F00JSSD
C304 10 uF 16v Electro 10 uf 100v Nichicon UKZ2A100MPM
C308 1000uf 6.3v Electro 1000 uf Nichicon UPW1E102MHD1TO
C316 1 uF 80v Electro 1 uf 100v Wima MKS4D041002F00JSSD
C317 1 uF 80v Electro 1 uf 100v Wima MKS4D041002F00JSSD
Transistors Schematic / Replaced
TR301 2SA673A (C~D) PNP, 50V, .5 A, .4W, hFE=100-320, 40 MHz (Ve - sat .6V) KSA1013
TR302 2SA673A (C~D) PNP, 50V, .5 A, .4W, hFE=100-320, 40 MHz (Ve - sat .6V) KSA1013
TR303 2SC1775 NPN, 90V, .05 A, .2W, hFE = >400, 110 MHz KSC1845
TR304 2SC1775 NPN, 90V, .05 A, .2W, hFE = >400, 110 MHz KSC1845
TR305 2SC1213A (C~D) KSC2383
TR306 2SA673A (C~D) KSA1013
TR307 2SA673A (C~D) KSA1013
TR308 2SA673A (C~D) KSA1013
TR309 2SB537 (Found 2SA814) MJE15033G
TR310 2SD382 (Found 2SC1624) MJE15032G
TR311 2SC1775 NPN, 90V, .05 A, .2W, hFE = >400, 110 MHz KSC1845
TR312 2SA673A (C~D) KSA1013
TR313 2SC1213A (C~D) KSC2383
TR314 2SC1213A (C~D) KSC2383
TR315 2SC1213A (C~D) KSC2383
TR316 2SA673A (C~D) KSA1013
TR317 2SA872 (BV) PNP, 90V, .05 A, .2W, hFE = >400, 110 MHz KSA992
TR318 2SC1775 (BV) NPN, 90V, .05 A, .2W, hFE = >400, 110 MHz KSC1845
TR319 2SD382 (Found 2SC1624) MJE15032G
TR320 2SB537 (Found 2SA814) MJE15033G
Variable Resistors / Trim Resistors
VR301 2.2K Trim Resistor 3386H-1-222LF 2.2K
VR302 2.2K Trim Resistor 3386H-1-222LF 2.2K
VR303 2.2K Trim Resistor 3386H-1-222LF 2.2K
Fuse Resistor
FR301 220 ohm/45mA 220 ohm, 1/2 Watt SFR16S0002200JA500, 1/2 Watt, 5% Metal Film
FR302 220 ohm/45mA 220 ohm, 1/2 Watt SFR16S0002200JA500, 1/2 Watt, 5% Metal Film
FR303 390 ohm/25 mA 390 ohm, 1/4 Watt MF1/4DCT52R3900F 390 Ohm, 1/4 Watt, 1% Metal Film
FR304 68 ohm/85 mA 68 ohm, 1/2 Watt 273-68-RC 68 Ohm, 1/2 Watt, 1% Metal Film
FR305 39 ohm/80 mA 39 ohm, 1/4 Watt RNMF14FTC39R0 39 Ohm, 1/4 Watt, 1% Metal Film
FR306 47 ohm/70 mA 47 ohm, 1/4 Watt MF1/4DCT52R47R0F 47 Ohm, 1/4 Watt, 1% Metal Film
FR307 100 ohm/50 mA 100 ohm, 1/4 Watt MF1/4DCT52R1000F 100 Ohm, 1/4 Watt, 1% Metal Film
Micas and Thermal Compound
Aavid 56-03-8G T0-3 Mica Insulator
Aavid 101800F00000G Synthetic Grease
Amp Assembly before restoration.
Outputs remounted to a clean heatsink with new micas and compound.
Complete amplifier assembly after restoration.
Meter board was also recapped, unfortunately I have no photos of the board before and after.
Underside of the unit before reassembly, main fuses lowered from 10 amp to 7 amp for further protection, amp at startup draws max of 3.5 amps so this should be no issue.
All reassembled and passing the smoke test with flying colors. Now comes bias calibration and a listening test thereafter. I always keep all the original components in bags related to their respective boards in the unit to document proof of the restoration.
First listening test at home with my Vandersteen 2Ce signatures and Aerial 10T MkII, both sound great with this amp. Despite the vandersteens being notoriously power hungry, especially when it comes to bringing out the low end, this 1010 does a very respectable job of bringing that low end out on them.
A beauty shot of this incredible piece after restoration.
Any input you all have on this restoration would be greatly appreciated. I'm currently in my Junior year of college studying electrical engineering and I love to devote the little free time I have to this hobby and restoring various pieces of equipment.
Here's the unit in question. Very nice overall condition.
Taking the metal shield off the preamp, we can get a better look at the condition of the boards. Unit appears to be all original, no parts replaced. Filter cap tops are definitely bulging, measuring them with my Atlas LCR, they measure just below 12000uf each with 0.1 ohm ESR, definitely not anywhere close the 18000uf nominal capacitance.
Taking a look at the amp board, the obvious suspects are here, discoloration on the PCB due to the massive amount of heat this board sustains when the unit is run in class A operation. The typical corrosive glue on the larger caps is also present.
First order of business for me is to get rid of the horrible original binding posts, these are some of the worst 70s binding posts that I have run into, very picky when it comes to what wire you can use with them and of course, no support for banana plugs or spades. This will be fixed by a direct fit set of 5 way binding posts from Germany.
I used audioquest solid core wire to create the new jumpers for the negative terminals on the new terminals.
Much better, and no cutting of the chassis required.
The Power supply is next, here's a BOM for the parts I used for rebuilding the PSU, Again, big thanks to Super Noob who provided the BOM in his CA-2010 restoration. Here the same parts apply as both units have the same power supply.
Power Supply Board
Capacitors: Schematic / Replacement
C401 220 uF 25v Electro 220 uF 35V UHE1V221MPD6
C402 100 uF 16v Electro 100 uF 35v UPW1V101MPD
C403 10 uF 25v Electro (z) 10 uF 35v UKL1V100KDDANA
C406 100 uF 16v Electro (z) 100 uF 25V UKL1E1 01MPDANA
C409 2.2 uF 16v BP - Electro 2.2 uF wima MKS2C042201K00JC00
C410 2.2 uF 16v BP - Electro 2.2 uF wima MKS2C042201K00JC00
C411 10 uF 50v BP - Electro 10 uF 50v UEP1H100MED1TD
C412 10 uF 50v BP - Electro 10 uF 50v UEP1H100MED1TD
C413 0.1 uF 250v Film 0.1 uF 450v ECW-FE2W104JA (10mm)
C414 0.1 uF 250v Film 0.1 uF 450v ECW-FE2W104JA
C415 220 uF 100v Electro 220 uF 100v UVR2A221MHD1TO
C416 220 uF 100v Electro 220 uF 100v UVR2A221MHD1TO
C417 330 uF 63v Electro 330 uF 63v UPW1J331MHD
C418 330 uF 63v Electro 330 uF 63v UPW1J331MHD
C419 47 uF 50v Electro 47 uF 63v UPW2A470MPD1TD
C420 47 uF 50v Electro 47 uF 63v UPW2A470MPD1TD
C423 47 uF 80v Electro 47 uF 100v UPW2A470MPD
C424 47 uF 80v Electro 47 uF 100v UPW2A470MPD
C425 1 uF 25v Electro 1 uF wima MKS2C041001F00JA00
C426 1 uF 25v Electro 1 uF wima MKS2C041001F00JA00
C427 47 uF 35v Electro 47 uF 50v UPW2A470MPD1TD
C428 47 uF 35v Electro 47 uF 50v UPW2A470MPD1TD
Transistors: Schematic / Replacements
TR401 2SC1918 KSC1845
TR402 2SC789 NPN, 70V, 4A, 30W, B=40, 3MHz KSD526Y (4A) or MJE15032G (8A) Overkill
TR403 2SC1213 KSC2383
TR404 2SC1213 KSC2383
TR405 2SA844 PNP, 55V, 100mA, 300mW, hFE 160-800, 200 MHz KSA1015YTA
TR406 2SA844 KSA1015YTA
TR407 2SC1918 KSC1845
TR408 2SC1775 KSC1845
TR409 2SA872 KSA992
TR410 2SD476A NPN, 70V, 4A, 40W, hFE=60, 7 Mhz MJE15032G (8A) Overkill
TR411 2SB566A PN, 70V, 4A, 40W, hFE=60, 7 MHz MJE15033G (8A) Overkill
TR412 2SC1775 KSC1845
TR413 2SA872 KSA992
TR414 2SC1624Y NPN, 120V, 1A, 15W, hFE=70, 30 MHz MJE15032G (8A) Overkill
TR415 2SA814Y PNP, 120V, 1A, 15W, hFE=70, 30 MHz MJE15033G (8A) Overkill
Relay: LY2-0-DC12
Some more evidence of just how much torture class A operation does to these units, Large transistors in the power supply really got toasty.
Power Supply all done.
I'll now pull the amps out of the unit. This will allow me to get to the filter cap board easier. Faceplate is removed now as well.
Power Supply Filter Board
Capacitors: Schematic / Replacement
C605 0.1 uF / 0.1 uF 450v ECW-FE2W104JA Panasonic polypropylene
C606 0.1 uF / 0.1 uF 450v ECW-FE2W104JA Panasonic polypropylene
C607 0.1 uF / 0.1 uF 450v ECW-FE2W104JA Panasonic polypropylene
C608 0.1 uF / 0.1 uF 450v ECW-FE2W104JA Panasonic polypropylene
C609 18000 uF 63v / 22000 uF 63v LKG1J223MKZ
C610 18000 uF 63v / 22000 uF 63v LKG1J223MKZ
Original filters and class A relay removed.
New Filters and Class A relay installed. Note the lugs on these new caps had to be trimmed with a jeweler's saw in order to fit perfectly onto the PCB.
Tone Board
Capacitors: Schematic / Replacement
C225 0.1 uF 104KJ50 (NIS) E ECW-FE2W104JA 0.1 uF 450v Panasonic polypropylene
C226 0.1 uF 104KJ50 (NIS) E ECW-FE2W104JA 0.1 uF 450v Panasonic polypropylene
C227 0.33 uF 334K50 (NIS) C ECW-FE2W334J 0.33 uF 450v Panasonic polypropylene
C228 0.33 uF 334K50 (NIS) C ECW-FE2W334J 0.33 uF 450v Panasonic polypropylene
C229 0.33 uF 334K50 (NIS) C ECW-FE2W334J 0.33 uF 450v Panasonic polypropylene
C230 0.33 uF 334K50 (NIS) C ECW-FE2W334J 0.33 uF 450v Panasonic polypropylene
C231 47 uF 16v Electro UKL1E470KEDANA 47 uF 25v Nichicon LL
C232 47 uF 16v Electro UKL1E470KEDANA 47 uF 25v Nichicon LL
C241 47 uF 50v Electro UKL1H470KPDANA 47 uF 50v Nichicon LL
C242 47 uF 50v Electro UKL1H470KPDANA 47 uF 50v Nichicon LL
Transistors Schematic / Replacements
TR201 2SA673A (C~D) PNP, 50V, .5 A, .4W, hFE=60, 40 MHz (Ve - sat .6V) KSA1013
TR202 2SA673A (C~D) PNP, 50V, .5 A, .4W, hFE=60, 40 MHz (Ve - sat .6V) KSA1013
TR203 2SA673A (C~D) PNP, 50V, .5 A, .4W, hFE=60, 40 MHz (Ve - sat .6V) KSA1013
TR204 2SA673A (C~D) PNP, 50V, .5 A, .4W, hFE=60, 40 MHz (Ve - sat .6V) KSA1013
TR205 2SC1775 NPN, 90V, .05 A, .2W, hFE = >400, 110 MHz KSC1845
TR206 2SC1775 NPN, 90V, .05 A, .2W, hFE = >400, 110 MHz KSC1845
TR207 2SC1775 NPN, 90V, .05 A, .2W, hFE = >400, 110 MHz KSC1845
TR208 2SC1775 NPN, 90V, .05 A, .2W, hFE = >400, 110 MHz KSC1845
TR213 2SA872 PNP, 90V, .05 A, .2W, hFE = >400, 110 MHz KSA992
TR214 2SA872 PNP, 90V, .05 A, .2W, hFE = >400, 110 MHz KSA992
TR215 2SC1775 NPN, 90V, .05 A, .2W, hFE = >400, 110 MHz KSC1845
TR216 2SC1775 NPN, 90V, .05 A, .2W, hFE = >400, 110 MHz KSC1845
TR217 2SC1775 NPN, 90V, .05 A, .2W, hFE = >400, 110 MHz KSC1845
TR219 2SA872 PNP, 90V, .05 A, .2W, hFE = >400, 110 MHz KSA992
TR220 2SA872 PNP, 90V, .05 A, .2W, hFE = >400, 110 MHz KSA992
Fuse Resistor Schematic / Replacement
FR201 47 ohm/70 mA 47 ohm, 1/4 Watt MF1/4DCT52R47R0F 47 Ohm, 1/4 Watt, 1% Metal Film
FR202 47 ohm/70 mA 47 ohm, 1/4 Watt MF1/4DCT52R47R0F 47 Ohm, 1/4 Watt, 1% Metal Film
FR203 33 ohm/85 mA 33 ohm, 1/4 Watt MF1/4DCT52R33R0F 33 Ohm, 1/4Watt, 1% Metal Film
FR204 33 ohm/85 mA 33 ohm, 1/4 Watt MF1/4DCT52R33R0F 33 Ohm, 1/4Watt, 1% Metal Film
FR205 33 ohm/85 mA 33 ohm, 1/4 Watt MF1/4DCT52R33R0F 33 Ohm, 1/4Watt, 1% Metal Film
FR206 33 ohm/85 mA 33 ohm, 1/4 Watt MF1/4DCT52R33R0F 33 Ohm, 1/4Watt, 1% Metal Film
Tone Board rebuild in progress.
Preamp / Phono Stage
One thing to note here, definitely reflow all joints to all of the input jacks, these units are notorious for losing inputs due to cracked solder joints on the input jacks themselves.
Capacitors: Schematic / Replacement
C101 220 uF 6.3v Found 100uF /6.3v Tant 100 uF 10v UKLA101KED Nichicon LL
C102 220 uF 6.3v Found 100uF /6.3v Tant 100 uF 10v UKLA101KED Nichicon LL
C103 220 uF 6.3v Found 100uF /6.3v Tant 100 uF 10v UKLA101KED Nichicon LL
C104 220 uF 6.3v Found 100uF /6.3v Tant 100 uF 10v UKLA101KED Nichicon LL
C105 33 uF 10v Found 100uF /10v Tant 100 uF 16v UKL1C101KPD Nichicon LL
C106 33 uF 10v Found 100uF /10v Tant 100 uF 16v UKL1C101KPD Nichicon LL
C107 33 uF 10v Found 100uF /10v Tant 100 uF 16v UKL1C101KPD Nichicon LL
C108 33 uF 10v Found 100uF /10v Tant 100 uF 16v UKL1C101KPD Nichicon LL
C109 100 uF 25v Electro 100 uF 35v UKA1V101MED Nichicon UKA Series
C110 100 uF 25v Electro 100 uF 35v UKA1V101MED Nichicon UKA Series
C111 100 uF 25v Electro 100 uF 35v UKA1V101MED Nichicon UKA Series
C112 100 uF 25v Electro 100 uF 35v UKA1V101MED Nichicon UKA Series
C121 1000 uF 6.3v Electro 1000 uF 16v UKA1C102MPD Nichicon UKA Series
C122 1000 uF 6.3v Electro 1000 uF 16v UKA1C102MPD Nichicon UKA Series
C127 0.056 uF FE 563 100 NCC (Blue Film) 0.056 uF 400v F461BB563F400A Kemit Polypropylene
C128 0.056 uF FE 563 100 NCC (Blue Film) 0.056 uF 400v F461BB563F400A Kemit Polypropylene
C129 0.015 uF FE 153 100 NCC (Blue Film) 0.015 uF 400v PHE426KJ5150JR05 Kemit Polypropylene
C130 0.015 uF FE 153 100 NCC (Blue Film) 0.015 uF 400v PHE426KJ5150JR05 Kemit Polypropylene
C135 3.3 uF 50v Electro 3.3 uF 63v KS2C043301K00JO Wima MKS
C136 3.3 uF 50v Electro 3.3 uF 63v MKS2C043301K00JO Wima MKS
C139 10 uF 35V Found 3.3 uF 50v Electro 3.3 uF 63v MKS2C043301K00JO Wima MKS
C140 10 uF 35V Found 3.3 uF 50v Electro 3.3 uF 63v MKS2C043301K00JO Wima MKS
Transistors Schematic / Replacement
TR101 2SC1775 NPN, 90V, .05 A, .2W, hFE = >400, 110 MHz KSC1845
TR102 2SC1775 NPN, 90V, .05 A, .2W, hFE = >400, 110 MHz KSC1845
TR103 2SC1775 NPN, 90V, .05 A, .2W, hFE = >400, 110 MHz KSC1845
TR104 2SC1775 NPN, 90V, .05 A, .2W, hFE = >400, 110 MHz KSC1845
TR105 2SA673A (C~D) PNP, 50V, .5 A, .4W, hFE=60, 40 MHz (Ve - sat .6V) KSA1013
TR106 2SA673A (C~D) PNP, 50V, .5 A, .4W, hFE=60, 40 MHz (Ve - sat .6V) KSA1013
TR107 2SA673A (C~D) PNP, 50V, .5 A, .4W, hFE=60, 40 MHz (Ve - sat .6V) KSA1013
TR108 2SA673A (C~D) PNP, 50V, .5 A, .4W, hFE=60, 40 MHz (Ve - sat .6V) KSA1013
TR109 2SC1775 NPN, 90V, .05 A, .2W, hFE = >400, 110 MHz KSC1845
